Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Receiving Stats

Name Team Receptions Yds Avg TDs
Brett Perriman GIA. 3 211 70.3 1
Patrick Pochman DEN. 3 182 60.7 1
Oyecomova Moss DET. 7 143 20.4 1
Amari Kafka PHX. 2 118 59.0 0
Sammy Watkins K.C. 5 104 20.8 0
Adam Brown PIT. 2 102 51.0 2
Kelvin Benjamin ATL. 2 97 48.5 2
L.J. Shelton MIN. 1 80 80.0 1
Jorge Calle G.B. 4 72 18.0 1
Jerome A.Williams GIA. 3 71 23.7 0
Jeremiah Dwight BUF. 3 70 23.3 2
Jim Perry K.C. 2 68 34.0 1
Leonard Garza PHI. 1 58 58.0 0
Greg Pathon JETS 2 57 28.5 0
D.D. Chaney PHI. 1 56 56.0 0
Rodney Johnson CLE. 2 53 26.5 0
Orlando Johnson PHI. 2 53 26.5 0
Trent Jacobs RAI. 2 49 24.5 0
Scottie Chung BUF. 3 49 16.3 1
Aaron Hernandez DAL. 2 42 21.0 1
Jessina Calle G.B. 2 40 20.0 2
Amos Williams JETS 1 37 37.0 1
Mike Armour CLE. 1 36 36.0 0
Priest Holmes Jr K.C. 3 35 11.7 1
Mike Makovicka BAL. 1 34 34.0 1
Reynaldo Willis PHI. 1 34 34.0 0
Jeremy Maroney JETS 3 33 11.0 1
Kevin Welbourn HOU. 1 30 30.0 0
Michael Piller HOU. 1 29 29.0 1
Patrick Sims JETS 1 29 29.0 0
Tarvaris Williams PIT. 1 28 28.0 1
Matt Hall DET. 1 27 27.0 1
Hein Sword BAL. 1 26 26.0 0
Trey Higgins PIT. 1 26 26.0 0
Alan Thomas DET. 2 26 13.0 0
Mad Max Rockatansky GIA. 3 25 8.3 1
Kordell Way PHX. 1 24 24.0 0
LT FailFace ATL. 2 23 11.5 0
Matt Moore CLE. 2 23 11.5 0
Matt Trannon K.C. 1 22 22.0 0
Marcus Henry DAL. 2 21 10.5 0
Klay Thom Curry BAL. 1 20 20.0 1
Barry Smith PHX. 2 20 10.0 0
Leeloo HOU. 4 20 5.0 0
Chris Kaczur ATL. 1 19 19.0 1
Jamal Styles RAMS 1 17 17.0 0
Marty Marr BAL. 2 17 8.5 0
Morris Jackson G.B. 1 14 14.0 0
Todd Ekuban PHX. 1 14 14.0 0
Charlie Fletcher CLE. 1 14 14.0 0
Tony Rolle BUF. 1 13 13.0 0
Joique Bell DET. 1 12 12.0 0
Harrison Gearst BUF. 1 12 12.0 0
Jamaal Booker PHX. 1 11 11.0 0
Alex Ghiaciuc ATL. 1 11 11.0 0
Kenny Powers RAMS 1 10 10.0 0
Eric Lewis JETS 1 10 10.0 0
Brandin Cooks ATL. 1 9 9.0 1
Troy Graham HOU. 1 8 8.0 0
Joe Landry RAI. 2 6 3.0 1
Najee Murrell N.E. 2 5 2.5 0
Andrew Ellis G.B. 1 0 0.0 0
Isaiah Crowell MIN. 1 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14