Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Passing Stats

Name Team Comps Atts % Yds Avg TDs INTs NFL Rating
Sonny Sixkiller PHX. 8 18 44% 130 7.2 1 4 48.1
Trent Green Jr K.C. 10 16 63% 153 9.6 0 1 68.0
Brees Deuce S.F. 7 14 50% 230 16.4 1 0 119.6
Brian Hoyer GIA. 8 14 57% 186 13.3 3 1 111.6
Dave Smith CLE. 6 14 43% 135 9.6 1 0 101.8
Abner Wedgewood BAL. 9 13 69% 205 15.8 2 0 151.4
Marcus Brunell MIN. 8 13 62% 138 10.6 1 1 91.2
Adrian Culpepper PHI. 2 12 17% 76 6.3 0 1 18.8
Josh McIntosh DET. 9 10 90% 100 10.0 1 0 141.7
Yoshitaka Eiji PIT. 5 10 50% 118 11.8 1 3 86.7
Ryan Troup N.E. 3 10 30% 128 12.8 1 2 72.9
Billy Tucker HOU. 7 9 78% 155 17.2 3 0 158.3
Kris McCutcheon DEN. 5 9 56% 271 30.1 2 0 140.0
Gus Fring RAI. 3 9 33% 104 11.6 0 1 38.4
Riley Brandi G.B. 6 7 86% 122 17.4 3 0 158.3
Johnny Chimpo RAMS 3 6 50% 113 18.8 1 1 95.8

 

 
 
  • DAL. 21@
      DET. 14