Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Team Defensive Stats

Team INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
Phoenix Cardinals 2 35 0 1 141 86 227
Pittsburgh Steelers 1 0 0 3 127 85 212
Dallas Cowboys 1 1 0 1 10 135 145
Detroit Lions 1 0 0 1 74 157 231
Kansas City Chiefs 1 6 0 1 180 69 249
Baltimore Ravens 1 7 0 1 194 56 250
Houston Texans 1 7 0 1 87 51 138
Minnesota Vikings 1 0 0 1 140 66 206
Green Bay Packers 0 0 0 3 109 106 215
Los Angeles Rams 0 0 0 2 144 96 240
Denver Broncos 0 0 0 2 157 131 288
Los Angeles Raiders 0 0 0 1 101 65 166
Cleveland Browns 0 0 0 1 74 103 177
New England Patriots 0 0 0 1 211 82 293

 

 
 
  • DAL. 21@
      DET. 14