Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Passing Stats

Name Team Comps Atts % Yds Avg TDs INTs NFL Rating
Billy Tucker HOU. 10 14 71% 119 8.5 3 1 106.8
Gene Torretta BUF. 1 2 50% 22 11.0 0 0 89.6
Sonny Sixkiller PHX. 12 15 80% 269 17.9 3 0 158.3
Shaun Morgan DAL. 3 6 50% 64 10.7 2 1 88.2
T.J. McIntosh G.B. 2 3 67% 91 30.3 1 0 149.3
Josh McIntosh DET. 8 14 57% 124 8.9 2 1 96.4
Kris McCutcheon DEN. 5 10 50% 195 19.5 1 2 89.6
Brian Hoyer GIA. 7 16 44% 158 9.9 1 3 60.9
Trent Green Jr K.C. 6 6 100% 173 28.8 2 0 158.3
Gus Fring RAI. 5 11 45% 89 8.1 0 2 34.1
Ron Flex DET. 1 1 100% 74 74.0 0 0 118.8
Brad Favre BUF. 3 12 25% 105 8.8 1 1 56.6
Yoshitaka Eiji PIT. 8 12 67% 256 21.3 3 1 114.6
Sherman Douglas N.E. 4 9 44% 165 18.3 1 0 128.2
Brees Deuce S.F. 6 14 43% 73 5.2 1 0 83.3
Ted Davis JETS 18 25 72% 276 11.0 5 0 147.7
Adrian Culpepper PHI. 4 16 25% 49 3.1 0 1 13.8
Marcus Brunell MIN. 6 10 60% 141 14.1 2 0 143.8
Riley Brandi G.B. 4 6 67% 94 15.7 1 1 109.7

 

 
 
  • DAL. 21@
      DET. 14