Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Passing Stats

Name Team Comps Atts % Yds Avg TDs INTs NFL Rating
Dave Smith CLE. 5 13 38% 127 9.8 0 3 35.3
Brees Deuce S.F. 9 15 60% 180 12.0 2 1 113.9
John Houston DAL. 6 13 46% 171 13.2 1 1 86.2
Gus Fring RAI. 2 8 25% 128 16.0 1 1 79.2
Adrian Culpepper PHI. 3 8 38% 58 7.3 0 1 24.0
Josh McIntosh DET. 3 7 43% 34 4.9 0 1 18.5
Ryan Troup N.E. 1 10 10% 7 0.7 0 1 0.0
Adam Douglas ATL. 0 1 0% 0 0.0 0 1 0.0
Gene Torretta BUF. 1 1 100% 87 87.0 1 0 158.3
Trent Green Jr K.C. 12 16 75% 225 14.1 3 0 156.3
Shaun Morgan DAL. 3 4 75% 60 15.0 1 0 156.3
Brad Favre BUF. 6 8 75% 188 23.5 4 0 156.3
Billy Tucker HOU. 6 8 75% 102 12.8 2 0 156.3
Yoshitaka Eiji PIT. 14 23 61% 372 16.2 5 0 144.5
Riley Brandi G.B. 7 9 78% 87 9.7 1 0 144.0
Johnny Chimpo RAMS 3 5 60% 81 16.2 1 0 143.8
Abner Wedgewood BAL. 4 10 40% 133 13.3 1 0 120.8
Sherman Douglas N.E. 1 4 25% 67 16.8 1 0 118.8
Tom Brady Jr. ATL. 3 12 25% 64 5.3 1 0 77.1
Marcus Brunell MIN. 5 12 42% 83 6.9 0 0 65.6
Ron Flex DET. 1 3 33% 25 8.3 0 0 64.6

 

 
 
  • DAL. 21@
      DET. 14