Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Passing Stats

Name Team Comps Atts % Yds Avg TDs INTs NFL Rating
Trent Green Jr K.C. 5 6 83% 159 26.5 3 0 158.3
Ted Davis JETS 8 9 89% 185 20.6 2 0 158.3
Dave Smith CLE. 6 9 67% 162 18.0 2 0 149.3
Brees Deuce S.F. 8 12 67% 89 7.4 2 0 128.1
Ron Flex DET. 3 8 38% 82 10.3 2 0 115.6
Sonny Sixkiller PHX. 11 22 50% 311 14.1 2 1 107.2
Yoshitaka Eiji PIT. 10 21 48% 193 9.2 2 2 72.2
Shaun Morgan DAL. 1 1 100% 78 78.0 1 0 158.3
Johnny Chimpo RAMS 5 7 71% 100 14.3 1 0 153.3
Riley Brandi G.B. 10 10 100% 168 16.8 1 0 152.1
Tom Brady Jr. ATL. 6 9 67% 177 19.7 1 0 146.8
Sherman Douglas N.E. 3 5 60% 98 19.6 1 0 143.8
Brian Hoyer GIA. 11 14 79% 220 15.7 1 0 142.6
John Houston DAL. 3 6 50% 122 20.3 1 0 135.4
Ryan Troup N.E. 4 14 29% 92 6.6 1 0 78.3
Marcus Brunell MIN. 6 14 43% 54 3.9 1 1 47.9
Billy Tucker HOU. 6 14 43% 111 7.9 0 0 70.8
Josh McIntosh DET. 3 6 50% 99 16.5 0 1 56.3
Kris McCutcheon DEN. 4 13 31% 82 6.3 0 0 54.0
Adrian Culpepper PHI. 6 13 46% 158 12.2 0 2 51.6
Gus Fring RAI. 2 5 40% 68 13.6 0 1 47.9

 

 
 
  • DAL. 21@
      DET. 14