Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Team Defensive Stats

Team INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
Phoenix Cardinals 2 13 0 4 193 66 259
Dallas Cowboys 2 4 0 3 158 25 183
Pittsburgh Steelers 1 0 0 5 311 -5 306
San Francisco 49ers 1 0 0 2 68 152 220
Green Bay Packers 1 0 0 1 54 91 145
New England Patriots 1 0 0 1 181 66 247
Philadelphia Eagles 0 0 0 3 200 130 330
Denver Broncos 0 0 0 2 162 105 267
Houston Texans 0 0 0 2 177 -1 176
Kansas City Chiefs 0 0 0 1 220 321 541
New York Jets 0 0 0 1 100 102 202
Cleveland Browns 0 0 0 1 82 104 186
Los Angeles Raiders 0 0 0 1 89 76 165
Atlanta Falcons 0 0 0 1 111 155 266
Detroit Lions 0 0 0 1 190 74 264
Los Angeles Rams 0 0 0 1 185 110 295

 

 
 
  • DAL. 21@
      DET. 14