Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team KRs Yds Avg TDs PRs Yds Avg TDs
Chris J. Goldson PHI. 6 140 23.3 0 1 2 2.0 0
Sean Hamilton HOU. 5 99 19.8 0 0 0 0.0 0
Jermon Session JETS 5 64 12.8 0 0 0 0.0 0
T.J. Dixon RAI. 4 61 15.3 0 1 8 8.0 0
Benito Mussolini S.F. 3 59 19.7 0 0 0 0.0 0
John Anderson ATL. 6 45 7.5 0 0 0 0.0 0
Draymond Barnes BAL. 3 42 14.0 0 0 0 0.0 0
Julian Washington PHX. 4 42 10.5 0 0 0 0.0 0
Sam Myslinski K.C. 2 40 20.0 0 0 0 0.0 0
Lazerus Neal DET. 2 34 17.0 0 0 0 0.0 0
Najee Murrell N.E. 2 34 17.0 0 0 0 0.0 0
Quincy Johnson RAMS 3 30 10.0 0 0 0 0.0 0
Clifton Barnes DEN. 2 19 9.5 0 0 0 0.0 0
Rocky Bettis PIT. 1 11 11.0 0 0 0 0.0 0
John Grant MIN. 1 5 5.0 0 0 0 0.0 0
Rob McCoy N.E. 0 0 0.0 0 1 6 6.0 0

 

 
 
  • DAL. 21@
      DET. 14