Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Receiving Stats

Name Team Receptions Yds Avg TDs
Jerome A.Williams GIA. 4 194 48.5 0
Tarvaris Williams PIT. 4 168 42.0 2
L.J. Shelton MIN. 3 151 50.3 1
Jessina Calle G.B. 2 109 54.5 1
Robert Hill HOU. 2 106 53.0 0
Brandin Cooks ATL. 3 104 34.7 0
Leon Ramirez RAI. 2 99 49.5 1
Jorge Calle G.B. 2 96 48.0 1
Mike Armour CLE. 4 95 23.8 1
Steve Barker S.F. 2 90 45.0 1
Chris Terry PHI. 2 86 43.0 0
Brett Perriman GIA. 2 82 41.0 1
Trent Jacobs RAI. 1 73 73.0 0
Yancey Swann PIT. 2 72 36.0 0
Michael Piller HOU. 2 70 35.0 1
Matt Hall DET. 3 70 23.3 1
Klay Thom Curry BAL. 2 66 33.0 1
Tony Henry N.E. 2 66 33.0 0
DeAndre Hastings RAI. 1 63 63.0 1
Matt Trannon K.C. 2 62 31.0 1
Greg Pathon JETS 3 61 20.3 1
Orlando Johnson PHI. 2 60 30.0 0
Patrick Sims JETS 2 58 29.0 0
Isis Turbinstinks S.F. 1 57 57.0 0
Patrick Pochman DEN. 2 56 28.0 0
Priest Holmes Jr K.C. 3 56 18.7 0
Oyecomova Moss DET. 2 54 27.0 0
Mad Max Rockatansky GIA. 3 54 18.0 0
Mike Makovicka BAL. 4 50 12.5 0
Eric Lewis JETS 2 45 22.5 1
Fred Howard MIN. 1 42 42.0 0
Jeremy Maroney JETS 3 39 13.0 0
Trey Higgins PIT. 2 36 18.0 0
Rod Cadrez DEN. 1 34 34.0 0
Aaron Hernandez DAL. 1 32 32.0 0
Kelvin Benjamin ATL. 2 32 16.0 2
Seyi Campbell N.E. 2 32 16.0 0
Scottie Chung BUF. 1 30 30.0 0
Najee Murrell N.E. 3 30 10.0 1
Charlie Fletcher CLE. 1 29 29.0 0
Vin Baker N.E. 1 27 27.0 0
Amari Kafka PHX. 2 27 13.5 0
Anthony Mickey PHX. 1 26 26.0 0
Kenny Powers RAMS 2 26 13.0 1
Walt Heisenberg GIA. 1 25 25.0 1
Clegg RAMS 2 25 12.5 0
Travares Flowers MIN. 2 24 12.0 1
Reynaldo Willis PHI. 3 24 8.0 0
Chris Thurman DEN. 1 23 23.0 1
Hein Sword BAL. 2 23 11.5 0
Dwight McDonald MIN. 1 21 21.0 0
Eric Brown CLE. 1 19 19.0 0
Jojo McMann K.C. 2 19 9.5 1
Leeloo HOU. 6 19 3.2 0
Dhani Anderson DEN. 1 15 15.0 0
T.J. Dixon RAI. 2 15 7.5 1
LT FailFace ATL. 1 14 14.0 0
Errol Waffles S.F. 1 13 13.0 0
Amos Williams JETS 1 12 12.0 1
Stefan Samra G.B. 1 12 12.0 0
Barry Smith PHX. 2 12 6.0 0
Marcus Henry DAL. 1 11 11.0 0
Andrew Scott BUF. 1 10 10.0 0
Andrew Ellis G.B. 1 10 10.0 0
Joique Bell DET. 1 9 9.0 0
Chris Kaczur ATL. 1 7 7.0 0
Larry Fazande DAL. 1 5 5.0 1
Busto McIshmail DET. 1 5 5.0 0
Adam Brown PIT. 1 3 3.0 1
Marty Marr BAL. 1 1 1.0 1
Anthony O.Neal DAL. 1 1 1.0 0

 

 
 
  • DAL. 21@
      DET. 14