Single Game Records - Single Season Records - Career Leaders

Playoffs


2012 Individual Defensive Stats

Name Team Sacks INTs INT TDs
Patrick Willis Browns 21 0 0
Will Witherspoon Ravens 20 2 0
Anthony Spencer Eagles 20 1 0
DeAndre Levy Bengals 19 2 0
Von Miller Saints 17 1 0
Chad Greenway Redskins 16 0 0
Keith Rivers Bills 14 0 0
Lamarr Woodley Texans 14 2 0
DeMarcus Ware 49ers 13 5 0
Luke Kuechly Seahawks 12 0 0
Shawne Merriman Steelers 12 0 0
Jerod Mayo Giants 11 1 0
DeMeco Ryans Rams 10 0 0
Dont.a Hightower Titans 7 0 0
Akeem Ayers Colts 7 0 0
Lofa Tatupu Cowboys 7 1 0
Ronnell Lewis Bengals 7 0 0
Gary Brackett Bills 7 1 0
Ryan Kerrigan Seahawks 6 0 0
Donald Butler Buccaneers 6 0 0
Brian Cushing Eagles 5 0 0
Quincy Black Bills 5 0 0
Thomas Howard Seahawks 5 0 0
Geno Hayes Titans 5 0 0
Aldon Smith Redskins 5 0 0
Stephen Tulloch Ravens 5 0 0
Clay Matthews Jr Lions 4 0 0
Victor Butler Jets 4 0 0
James Laurinaitis Steelers 4 2 0
Pisa Tinoisamoa Chiefs 4 0 0
Jacquan Williams Jets 4 0 0
Navorro Bowman Titans 4 0 0
Sean Lee 49ers 4 1 0
K.J. Wright Jets 4 0 0
Bobby Wagner Browns 4 1 0
Manny Lawson Eagles 4 0 0
Rolando McClain Lions 4 0 0
Karlos Dansby Seahawks 3 0 0
Kyle Wilber Chiefs 3 0 0
Curtis Lofton Chiefs 3 0 0
Tim Shaw Bengals 3 0 0
Lavonte David Lions 3 0 0
Quentin Groves Buccaneers 3 0 0
Lawrence Timmons Redskins 3 0 0
Zach Brown Cowboys 3 0 0
Bradie James Saints 3 0 0
Demario Davis Eagles 3 0 0
Johnny Anderson Chiefs 3 1 0
Barrett Ruud Rams 3 0 0
Antwan Barnes Rams 3 0 0
Bruce Irvin Redskins 3 0 0
Kelvin Sheppard Ravens 2 0 0
DQwell Jackson 49ers 2 0 0
Brandon Spikes Browns 2 0 0
Gary Guyton Texans 2 0 0
David Hawthorne Saints 2 2 0
Zach Diles Ravens 2 0 0
Channing Crowder Colts 2 0 0
Desmond Bishop Jets 2 0 0
Shea McClellin Steelers 2 0 0
Koa Misi Rams 2 0 0
David Harris Bills 2 0 0
Akin Ayodele Steelers 2 0 0
Jonathan Vilma Cowboys 1 0 0
Stewart Bradley 49ers 1 0 0
Mark Herzlich Bengals 1 0 0
Mason Foster Buccaneers 1 1 0
Paul Posluszny Buccaneers 1 0 0
Melvin Ingram Browns 1 0 0
Pat Angerer Lions 1 0 0
Sam Acho Cowboys 1 0 0
Casey Matthews Giants 1 1 0
Omar Gaither Colts 1 0 0
Sean Weatherspoon Titans 1 0 0
Jamar Chaney Colts 1 0 0
Brian Rolle Texans 1 0 0
Aj Hawk Texans 0 2 0
 
 
  • DAL. 21@
      DET. 14