Single Game Records - Single Season Records - Career Leaders

Playoffs


2016 Individual Defensive Stats

Name Team Sacks INTs INT TDs
Manny Jean-Gilles Eagles 11 7 0
Gene Dumas Rams 10 2 0
Chad Greenway Jaguars 2 1 0
David Hawthorne Saints 1 1 0
Lavonte David Texans 1 1 0
Aldon Smith Jaguars 19 2 0
Jerod Mayo Giants 17 2 0
Mike Folk Redskins 17 0 0
Von Miller Saints 16 1 0
Hank White Texans 13 0 0
DeAndre Levy Bengals 12 0 0
Clay Matthews Jr 49ers 12 0 0
Johnny Anderson Chiefs 11 0 0
Brian Cushing Eagles 10 0 0
Dont.a Hightower Panthers 9 0 0
Michael Wren Giants 9 0 0
Ben Davis Steelers 9 5 0
Kamerion Cutler Cowboys 8 0 0
Steve Brown Seahawks 8 0 0
Christian Sloan Patriots 8 3 0
Justin Jackson Browns 8 0 0
Akeem Ayers Buccaneers 7 1 0
Keith Rivers Bills 7 0 0
Matt Studdard Steelers 6 0 0
Vince Baskett Bills 6 0 0
Michael DeVito Saints 6 0 0
Ronnell Lewis Bengals 5 0 0
Jacquan Williams Jets 5 0 0
Jerious Carpenter Chiefs 5 0 0
Jarvis Johnson Broncos 4 0 0
Ryan Jones Seahawks 4 0 0
Mason Foster Rams 4 0 0
Akeem Heyer Bills 4 0 0
John Milner Browns 4 0 0
Nedu Ryan Patriots 4 0 0
Curtis Lofton Redskins 4 0 0
Howard Johnson Bengals 4 0 0
K.J. Wright Jets 4 1 0
Melvin Taylor Steelers 4 0 0
Barrett Ruud Rams 3 0 0
Thomas Williams Giants 3 0 0
Donald Butler 49ers 3 0 0
Gijon Miller Bengals 3 0 0
Navorro Bowman Panthers 3 0 0
DeAngelo Williams Eagles 3 0 0
Lawrence Timmons Jaguars 3 0 0
Rey Maualuga Buccaneers 3 0 0
Obrien Schofield Chiefs 3 0 0
Jo Dailey Broncos 3 0 0
Richie Williams Steelers 3 1 0
Justin Moses Bills 2 0 0
LenDale Gaither Patriots 2 0 0
Lb Min Saints 2 0 0
Marcedes McIntosh Buccaneers 2 0 0
Kyle Wilber Chiefs 2 0 0
Ryan Kerrigan Buccaneers 2 1 0
Rolando McClain 49ers 2 0 0
Patrick Willis Browns 2 0 0
Jason Wolfe Seahawks 2 0 0
DeMeco Ryans Rams 2 0 0
Victor Butler Jets 2 0 0
Chris T. Talley Patriots 2 0 0
Zach Brown Cowboys 2 0 0
Dbrickashaw Jackson Giants 1 0 0
Kelvin Sheppard Redskins 1 0 0
Calvin Williams Broncos 1 0 0
Mychal Kendricks Jets 1 0 0
Corey Crowder Seahawks 1 0 0
Steven Alexander Cowboys 1 0 0
Geno Hayes Panthers 1 0 0
Donta Cline Jr Eagles 1 0 0
Colin McCarthy Jaguars 1 0 0
Sean Weatherspoon Redskins 1 0 0
Bobby Whitehurst Panthers 1 0 0
Bobby Wagner Browns 1 0 0
Lofa Tatupu Cowboys 1 0 0
James Jackson Broncos 1 0 0
Aj Hawk Texans 1 0 0
Luke Kuechly 49ers 1 0 0
 
 
  • DAL. 21@
      DET. 14