Single Game Records - Single Season Records - Career Leaders

Playoffs


2019 Special Team Return Stats

Name Team Kick Returns KR Yards KR TDs Punt Returns PR Yards PR TDs
Desmond Searcy Cowboys 37 868 0 7 71 0
Marlon Wilson Seahawks 54 673 0 5 22 0
Nate Gbaja-Biamila Raiders 40 671 0 5 38 0
Jordan Adams Steelers 43 630 0 5 9 0
Steve Slaton Jaguars 15 218 0 5 54 0
Lee Preston Rams 43 673 0 4 39 0
Lennie Zereoue Falcons 64 672 0 3 16 0
Ron Macklin Browns 53 906 0 2 17 0
T.Y. Hilton Patriots 53 890 0 2 14 0
Rob Clifton Panthers 53 843 0 2 9 0
Gerald Hitchcock Bills 42 776 0 2 4 0
Peter Taylor Packers 46 754 0 2 36 0
Cory Demarco 49ers 29 670 1 2 9 0
Greg Tuten Jaguars 26 500 0 2 13 0
Johnathan Wimbley Bengals 18 320 0 2 14 0
Mike Verstegen Giants 53 931 0 1 1 0
Cory Philyaw Patriots 9 273 1 1 3 0
Wali Chiaverini Bengals 21 258 0 1 4 0
Barry Luchy Panthers 8 72 0 1 13 0
Robert Turbin Rams 3 62 0 1 12 0
Chris J. Goldson Bills 3 41 0 1 2 0
Brent Koch Steelers 1 15 0 1 15 0
Jamie Fauria Bengals 0 0 0 1 8 0
Corey Hudson Chiefs 0 0 0 1 32 0
Marcel Reece Chiefs 52 870 0 0 0 0
Nate Williams Broncos 42 658 0 0 0 0
Jacquizz Rodgers Bengals 23 357 0 0 0 0
Orien Doughty Bengals 9 149 0 0 0 0
Pat Hanks Packers 6 100 0 0 0 0
Delone Carter Bills 7 100 0 0 0 0
Eric Law Broncos 6 100 0 0 0 0
Charles Wilson Raiders 5 93 0 0 0 0
Ricky Campbell Seahawks 6 81 0 0 0 0
Dez Bryant Browns 5 70 0 0 0 0
Marcus Hughes Lions 6 66 0 0 0 0
Kerry Barrett Packers 4 63 0 0 0 0
Chris Bennett Jets 3 57 0 0 0 0
Hannibal Craft Browns 4 55 0 0 0 0
Henry Hynoski Raiders 3 41 0 0 0 0
Donald Marshall Bengals 3 35 0 0 0 0
Leroy Young Chiefs 2 23 0 0 0 0
Dexter McCluster Steelers 1 13 0 0 0 0
Steve Davis Cowboys 2 13 0 0 0 0
Clifton Barnes Broncos 1 13 0 0 0 0
Mark Ingram.Jr Browns 1 9 0 0 0 0
 
 
  • DAL. 21@
      DET. 14