Single Game Records - Single Season Records - Career Leaders

Playoffs

Passing Stats

Name Comps Atts % Yds TDs INTs Rating Rushes Yds TDs
Troy Aikman 70 165 42% 1582 13 14 68.3 12 46 0
Jason Alexander 0 1 0% 0 0 0 39.6 0 0 0
Derek Anderson 341 717 48% 8857 94 68 93.3 97 425 2
Kedric Aromashodu 132 237 56% 2614 19 20 86.0 50 257 0
Tony Banks 43 84 51% 1095 9 6 102.8 5 26 0
Charlie Batch 16 56 29% 390 3 9 34.4 11 56 0
Steve Beuerlein 2 8 25% 82 1 1 69.8 0 0 0
Michael Bishop 19 39 49% 448 2 7 68.1 9 34 0
Jeff Blake 624 1264 49% 15687 182 91 104.5 394 2566 15
Drew Bledsoe 1135 2055 55% 23492 228 97 113.1 290 1223 10
Kyle Boller 8 15 53% 162 0 3 51.9 5 35 0
Sam Bradford 705 1402 50% 16165 163 91 103.7 239 1147 4
Tom Brady 1581 2636 60% 34962 473 92 129.2 505 2485 15
Tom Brady Jr. 466 940 50% 10626 103 78 92.4 95 473 2
Riley Brandi 237 379 63% 5191 59 16 128.3 48 196 3
Drew Brees 939 1855 51% 22028 264 83 114.7 137 637 8
Bubby Brister 28 60 47% 602 5 6 71.0 15 102 0
Brian Brohm 10 28 36% 439 6 3 83.9 1 5 0
Aaron Brooks 367 840 44% 9882 119 61 96.8 145 622 9
Brandon Brown 5 7 71% 161 2 0 153.3 3 -2 0
Dave Brown 184 351 52% 4105 59 27 102.0 70 398 2
Marcus Brunell 254 447 57% 5505 62 24 118.0 288 1690 8
Mark Brunell 527 1224 43% 13755 150 96 91.7 320 2180 11
Marc Bulger 85 255 33% 2140 19 38 50.1 11 58 0
Ahmad Bushrod 10 17 59% 331 1 2 83.2 4 15 1
Jason Campbell 135 253 53% 2789 31 16 105.7 44 190 3
Cody Carlson 8 20 40% 279 2 4 81.3 0 0 0
Jeff Carlson 35 82 43% 913 12 10 84.0 11 50 0
Quincy Carter 0 2 0% 0 0 1 0.0 0 0 0
Matt Cassel 237 573 41% 5608 48 52 67.4 52 245 2
Johnny Chimpo 495 918 54% 11341 117 59 111.3 240 1225 8
Kerry Collins 923 1889 49% 21153 182 145 89.6 222 1144 5
Todd Collins 77 225 34% 2552 16 23 62.0 12 48 1
Michael Cook 758 1486 51% 16189 140 124 86.6 138 551 4
Charlie Cromartie 658 1314 50% 15010 157 83 104.7 277 1396 10
Adrian Culpepper 486 895 54% 11292 124 50 115.7 232 1278 11
Daunte Culpepper 510 855 60% 9813 139 38 120.7 483 2910 19
Randall Cunningham 1153 2058 56% 23041 260 132 108.3 895 6344 44
Jay Cutler 467 965 48% 10432 122 60 101.1 168 635 6
Andy Dalton 52 127 41% 1685 13 10 89.6 15 51 0
Rohan Davey 45 120 38% 1044 10 21 57.8 29 189 2
Ted Davis 1042 1445 72% 20049 237 41 142.0 560 3167 22
Steve Deberg 95 200 48% 2671 23 10 111.3 17 65 0
Jake Delhomme 278 523 53% 6290 69 33 109.8 71 320 3
Koy Detmer 54 82 66% 1180 15 8 109.0 13 26 2
Ty Detmer 11 23 48% 231 3 0 123.4 9 56 2
Brees Deuce 205 424 48% 4839 59 20 109.9 48 178 1
Trent Dilfer 18 41 44% 268 2 6 42.6 1 1 0
Dennis Dixon 55 147 37% 1289 9 20 50.6 20 112 2
Adam Douglas 290 616 47% 7192 74 58 90.3 110 438 1
Sherman Douglas 140 308 45% 4198 38 22 101.9 51 180 1
Tony Eason 0 1 0% 0 0 1 0.0 1 3 0
Trent Edwards 30 56 54% 508 5 1 106.8 5 25 0
Matt Edwards 20 44 45% 883 9 2 112.7 8 40 0
Winston Edwards 143 356 40% 4149 34 37 76.4 72 354 1
Yoshitaka Eiji 650 1211 54% 16825 214 59 118.2 140 673 3
Mike Elkins 13 24 54% 251 3 2 95.7 5 25 1
John Elway 171 419 41% 5454 46 45 85.2 51 249 4
Boomer Esiason 351 628 56% 7594 111 40 112.1 216 1293 2
Jim Everett 939 1428 66% 19444 291 56 132.2 410 2412 25
Brett Favre 478 893 54% 12099 105 69 105.8 119 689 8
Brad Favre 771 1235 62% 15105 191 49 128.1 267 1112 4
Aj Feeley 10 22 45% 263 4 1 110.4 1 5 0
Joe Flacco 817 1710 48% 21126 207 98 109.1 173 714 8
Ron Flex 15 31 48% 410 5 1 120.6 6 18 1
Nick Foles 89 172 52% 2119 23 16 97.4 69 274 2
Glenn Foley 151 285 53% 3194 32 12 112.8 67 375 1
Johnny Football 81 176 46% 1817 16 13 83.0 37 163 1
Tim Frederick 743 1541 48% 15633 160 141 81.0 324 1602 8
Josh Freeman 31 87 36% 893 10 11 73.3 17 73 1
Gus Frerotte 7 19 37% 160 3 1 85.5 3 20 0
Gus Fring 48 124 39% 1526 11 14 75.6 70 382 1
Blaine Gabbert 819 1483 55% 17848 193 82 114.8 366 1904 14
Rich Gannon 5 13 38% 215 2 1 93.8 0 0 0
David Garrard 248 633 39% 7964 72 57 87.2 67 218 13
Bruce Gradkowski 28 70 40% 788 8 5 90.7 2 1 0
Kent Graham 8 18 44% 178 2 4 77.8 5 41 0
Quinn Gray 26 59 44% 682 5 7 75.6 7 27 0
Elvis Grbac 1225 2342 52% 30198 371 134 113.5 141 626 6
Trent Green 14 31 45% 226 3 4 62.8 4 7 0
Trent Green Jr 131 176 74% 2630 27 5 143.9 51 257 0
Brian Griese 214 539 40% 5502 60 46 79.2 95 380 7
Brady Griffin 175 340 51% 4530 51 30 99.9 196 1082 11
Robert Griffin III 777 1414 55% 16623 193 91 109.6 368 2042 16
Rex Grossman 93 187 50% 2037 18 20 81.4 15 86 0
Tyji Hall 247 514 48% 6101 75 48 92.3 186 938 5
Jim Harbaugh 8 31 26% 256 2 7 43.4 3 13 0
Matt Hasselbeck 606 1220 50% 17206 195 73 110.2 207 899 9
Chad Henne 34 75 45% 942 10 9 91.9 7 26 1
Shaun Hill 546 1133 48% 12598 149 81 98.4 79 397 2
Billy joe Hobert 27 71 38% 587 5 9 52.1 7 25 0
Ben Hochstein 12 32 38% 256 1 6 37.5 4 24 0
Jeff Hostetler 30 101 30% 1181 8 13 62.6 10 50 1
John Houston 63 114 55% 1406 13 6 115.6 58 214 2
Brian Hoyer 9 23 39% 263 1 5 57.2 3 10 0
Brian Hoyer 160 307 52% 3749 47 22 106.1 20 81 1
Bobby Hoying 13 46 28% 317 2 5 30.7 4 16 1
Stan Humphries 0 4 0% 0 0 2 0.0 0 0 0
Tarvaris Jackson 261 682 38% 7055 73 76 73.2 135 640 2
Jarious Jackson 10 19 53% 279 5 3 98.0 1 -6 0
Josh Johnson 3 7 43% 73 0 0 81.2 0 0 0
Rob Johnson 228 473 48% 5136 58 30 100.7 106 547 10
Carlos Johnson 13 41 32% 347 1 9 32.3 3 10 0
Brad Johnson 305 580 53% 7591 75 46 104.5 85 473 2
Jon Jones 18 46 39% 850 4 4 79.5 8 21 1
Motherfucker Jones 10 22 45% 382 4 0 131.6 2 6 0
Colin Kaepernick 100 255 39% 2626 32 30 77.7 36 202 0
Danny Kanell 1 5 20% 20 0 1 4.2 0 0 0
Jim Kelly 662 1062 62% 14826 179 48 126.9 170 748 11
Ted Kent 16 36 44% 494 4 5 88.7 2 16 0
Shaun King 1205 1767 68% 23266 331 65 135.3 472 2661 23
Haloti King 217 534 41% 5283 49 61 68.2 66 353 3
Jon Kitna 212 483 44% 5643 54 41 89.2 55 305 3
David Klingler 892 1484 60% 19769 295 86 119.7 463 2742 20
Kevin Kolb 281 586 48% 7271 68 37 106.1 97 400 8
Stephen Kolb 91 186 49% 2092 14 13 85.7 42 194 0
Bernie Kosar 249 597 42% 7549 44 33 90.5 55 382 5
Dave Krieg 206 414 50% 5280 53 28 107.0 58 353 2
Ryan Leaf 721 1424 51% 15592 194 77 107.0 181 845 2
Byron Leftwich 98 219 45% 1897 25 21 73.9 40 235 2
Matt Leinart 45 105 43% 1124 12 18 80.9 6 31 0
Jake Locker 1024 1657 62% 20399 243 76 125.3 608 3063 20
JP Losman 15 43 35% 614 7 7 83.2 0 0 0
Andrew Luck 224 541 41% 7068 58 44 90.5 53 279 1
Tommy Maddox 89 283 31% 2578 15 40 44.3 23 58 1
JJ Majjik 25 79 32% 862 11 8 73.9 7 34 0
Don Majkowski 247 481 51% 6038 62 34 107.1 124 723 9
Ryan Mallett 175 443 40% 4600 44 46 71.8 46 200 0
Eli Manning 929 1671 56% 20683 239 79 119.9 473 2331 21
Peyton Manning 1444 2700 53% 33139 394 129 117.5 360 1853 18
Dan Marino 459 983 47% 14758 128 57 108.5 29 90 1
Todd Marinovich 380 700 54% 8646 95 48 109.8 118 604 6
Tee Martin 3 8 38% 85 0 3 38.0 1 0 1
Colt McCoy 952 1644 58% 21558 243 69 124.5 262 1191 10
Kris McCutcheon 486 1128 43% 13482 148 92 93.4 290 1632 11
Stephen McGee 25 64 39% 684 6 5 77.9 9 60 1
Dan Mcgwire 134 283 47% 2948 18 21 75.2 39 203 3
Josh McIntosh 943 1709 55% 23363 263 81 120.0 219 881 13
T.J. McIntosh 230 447 51% 5539 55 33 105.4 69 268 4
Donovan Mcnabb 546 987 55% 11673 154 53 114.7 426 2530 26
Steve McNair 1009 1782 57% 21853 251 94 118.0 614 3889 26
Cade Mcnown 111 208 53% 2950 29 17 104.2 11 40 2
Sandor Merliss 89 201 44% 1982 20 16 80.1 20 110 0
Hugh Millen 8 21 38% 300 2 1 97.8 10 63 0
Jim Miller 139 237 59% 2329 24 16 97.5 27 106 0
Chris Miller 5 9 56% 137 0 0 100.5 2 2 0
Rick Mirer 140 367 38% 5191 46 38 86.0 35 165 0
Scott Mitchell 466 885 53% 10528 107 57 108.3 301 1596 11
Joe Montana 450 864 52% 11264 120 39 118.3 22 27 1
Warren Moon 646 1223 53% 15496 195 49 121.1 286 1576 7
Matt Moore 24 51 47% 542 6 6 85.2 8 46 0
Moses Moreno 5 15 33% 138 0 3 28.6 8 29 0
Shaun Morgan 70 136 51% 1698 17 8 112.1 39 157 0
Leon Moss 722 1515 48% 19495 181 100 106.0 286 1294 17
Browning Nagle 61 123 50% 1657 16 11 97.8 26 137 3
Craig Nall 17 44 39% 455 7 6 77.4 2 16 0
Cam Newton 848 1556 54% 19451 258 97 113.2 580 3970 32
Ken O.brien 114 257 44% 2595 19 15 81.4 38 176 0
J.T. O.Sullivan 4 23 17% 177 1 6 34.1 1 0 0
Kyle Orton 570 1259 45% 15765 144 98 97.6 197 901 8
Brock Osweiler 164 346 47% 4372 47 27 100.7 66 316 2
Mike Pagel 5 12 42% 183 2 1 93.8 0 0 0
Curtis Painter 12 37 32% 375 3 3 64.6 0 0 0
Carson Palmer 334 713 47% 8035 79 40 101.6 120 544 6
Rodney Peete 1011 1667 61% 20870 278 80 124.3 894 5877 37
Chad Pennington 27 80 34% 602 5 8 42.8 11 58 0
Paul Phifer 130 266 49% 3051 40 19 100.4 38 161 1
Vernon Plackemeier 9 21 43% 395 4 3 89.9 8 28 0
Jake Plummer 129 285 45% 3804 36 45 91.9 67 399 6
Christian Ponder 17 43 40% 495 4 4 75.2 6 22 0
Brady Quinn 176 367 48% 4608 42 34 93.7 48 266 3
Tanard Quinn 742 1420 52% 15769 206 76 109.2 217 966 8
Patrick Ramsey 210 441 48% 4457 46 34 86.5 100 526 8
Tim Rattay 7 21 33% 98 1 2 25.6 8 45 0
Chris Redman 697 1273 55% 15311 183 74 113.2 232 995 7
Donnie Reed 28 67 42% 976 9 13 89.0 6 44 1
Frank Reich 3 5 60% 103 1 0 143.8 0 0 0
Bucky Richardson 27 66 41% 725 10 6 83.6 15 88 0
Philip Rivers 866 1556 56% 21567 222 77 119.5 173 787 5
Aaron Rodgers 1309 1954 67% 26892 351 65 135.7 565 3209 20
Ben Roethlisbrger 1191 2137 56% 26765 298 103 120.1 254 1048 7
Tony Romo 990 1698 58% 17666 184 62 114.9 214 918 4
Tommy Rosenbach 2 10 20% 35 0 2 2.1 0 0 0
Matt Ryan 262 495 53% 6536 85 25 116.8 75 371 2
Mark Sanchez 128 329 39% 3708 40 39 81.5 40 174 1
Han Saw 191 461 41% 4679 41 49 69.0 145 856 3
Matt Schaub 386 714 54% 9618 97 37 117.2 131 635 5
Dwayne Schouman 9 32 28% 286 2 4 45.6 4 23 1
Jay Schroeder 51 100 51% 1509 18 6 111.3 23 129 1
Dave Shaw 7 23 30% 236 1 5 45.1 1 6 0
Heath Shuler 1 1 100% 5 0 0 87.5 1 1 0
Phil Simms 378 735 51% 8737 90 46 108.0 160 779 4
Chris Simms 20 43 47% 562 6 2 113.1 7 26 1
Sonny Sixkiller 94 169 56% 2366 18 11 108.9 35 129 2
John Skelton 49 92 53% 1267 8 5 104.9 18 99 2
Troy Smith 152 248 61% 3350 46 14 121.3 60 342 0
Dave Smith 422 897 47% 10258 87 83 82.7 251 1213 8
Alex Smith 1094 1770 62% 22686 301 61 130.9 392 1820 12
Matthew Stafford 1388 2173 64% 26626 312 84 129.8 431 2003 17
Drew Stanton 160 354 45% 3520 44 26 90.2 43 228 0
Brian Stewart 19 45 42% 547 4 4 80.5 2 10 0
Kordell Stewart 956 1433 67% 18539 300 50 134.8 408 2611 19
Kelly Stouffer 1 1 100% 5 1 0 127.1 4 4 0
Rick Strom 68 150 45% 1944 21 18 91.9 35 177 3
Ryan Tannehill 66 196 34% 1984 17 26 61.6 9 44 0
Tim Tebow 703 1257 56% 16333 251 70 117.2 709 4073 23
Vinny Testaverde 230 480 48% 6027 55 26 109.7 190 1247 8
Tyler Thigpen 11 42 26% 390 3 7 50.0 22 128 2
Darron Thomas 18 61 30% 812 8 12 79.2 7 45 2
JJ Tolliver 53 95 56% 884 13 10 87.3 30 91 0
B.J. Tolliver 109 208 52% 1984 22 15 90.7 26 113 0
Gino Torretta 408 772 53% 9343 124 55 106.4 227 1115 11
Gene Torretta 10 22 45% 458 3 3 92.0 0 0 0
Ryan Troup 105 222 47% 2705 30 20 94.3 40 167 1
Billy Tucker 633 1052 60% 11211 149 40 120.4 496 2982 13
Tom Tupa 11 29 38% 242 1 6 40.4 3 8 0
Charles Tyler 444 780 57% 9079 99 46 113.0 193 983 8
Michael Vick 848 1704 50% 18180 196 152 89.2 761 4713 32
Seneca Wallace 0 6 0% 0 0 1 0.0 0 0 0
Steve Walsh 82 169 49% 2336 21 14 99.7 18 123 0
Andre Ware 897 1644 55% 18987 259 121 104.6 437 2773 21
Joe Webb 74 212 35% 1898 22 42 63.5 95 543 2
Abner Wedgewood 452 755 60% 9301 90 39 121.4 259 1282 14
Brandon Weeden 335 660 51% 8557 103 42 109.5 98 422 6
Chris Weinke 26 72 36% 448 4 8 37.0 1 7 0
Ricardo Wheeler 10 20 50% 226 2 3 84.6 2 10 0
Charlie Whitehurst 40 70 57% 922 8 5 110.1 19 79 0
Erik Wilhelm 23 46 50% 476 4 6 76.3 20 128 2
Bob Williams 6 23 26% 267 2 1 86.3 1 8 0
Russell Wilson 8 16 50% 170 2 3 88.0 2 9 0
Marc Wilson 12 22 55% 204 6 3 86.2 2 17 0
Wade Wilson 12 38 32% 354 1 2 54.1 3 4 0
Tony Young 65 132 49% 1619 21 16 94.2 33 184 0
Steve Young 196 406 48% 5394 48 27 106.1 110 511 3
Vince Young 339 588 58% 7578 86 39 114.2 215 1189 11
Eric Zeier 498 1106 45% 13130 145 111 89.1 57 243 1

 

 
 
  • DAL. 21@
      DET. 14