Jim Kelly - QB
Retired 1997


Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Bills 85 142 1803 12 8 27 137 1 108.7
1991 Bills 110 159 2322 26 4 30 140 0 140.9
1992 Bills 72 106 1538 26 1 25 118 3 146.4
1993 Bills 83 138 1708 21 5 23 72 1 128.3
1994 Bills 83 142 1900 26 7 20 74 2 121.9
1995 Bills 89 151 2301 25 8 17 84 2 120.8
1996 Oilers 88 125 1813 27 5 11 52 1 135.8
1997 Giants 52 99 1441 16 10 17 71 1 97.9
Total   662 1062 14826 179 48 170 748 11 126.9


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1991 Bills 10 17 198 1 1 4 23 0 94.7
1992 Bills 4 8 83 1 0 1 6 0 126.6
1993 Bills 17 31 311 7 2 4 22 0 102.3
1994 Bills 0 2 0 0 0 3 27 0 39.6
1996 Oilers 16 29 370 3 0 4 17 0 134.6
Total 47 87 962 12 3 16 95 0 118.4