Single Game Records - Single Season Records - Career Leaders

Playoffs

Punting Stats

Name Punts Yds Avg
Harold Alexander 27 1753 64.9
Bryan Anger 73 5070 69.5
Jim Arnold 22 1460 66.4
Jason Baker 2 132 66.0
Bryan Barker 49 3046 62.2
Tommy Barnhardt 34 2252 66.2
Brent Bartholomew 10 628 62.8
Mitch Berger 34 2254 66.3
Josh Bidwell 33 2133 64.6
Matt Bosher 15 1021 68.1
Durant Brooks 41 2488 60.7
Warrick Brown 35 2230 63.7
Mike Brown 15 966 64.4
Rich Camarillo 24 1696 70.7
Steve Poly Chronopolous 4 244 61.0
Charles Coles 13 811 62.4
Dustin Colquitt 55 3820 69.5
Jared Crosby 46 3182 69.2
Matt Dodge 1 51 51.0
Rick Donnelly 7 486 69.4
Keith English 10 657 65.7
Keith English 8 466 58.3
Jeff Feagles 76 5075 66.8
Brandon Fields 13 913 70.2
Rahim Fisher 38 2547 67.0
Jeff Fite 49 3073 62.7
Scott Fulhage 37 2545 68.8
Chris Gardocki 53 3628 68.5
Jeff Gossett 11 652 59.3
Brian Gragert 12 643 53.6
MarTay Gregg 13 895 68.8
Victor Hall 65 4198 64.6
Chris Hanson 59 4213 71.4
Nick Harris 16 1046 65.4
Craig Hentrich 86 5911 68.7
Reggie Hodges 53 3251 61.3
Mike Horan 33 2284 69.2
Kevin Huber 13 881 67.8
Lee Johnson 39 2550 65.4
Eddie Johnson 14 812 58.0
Donnie Jones 62 4213 68.0
Brett Kern 58 3991 68.8
John Kidd 34 2252 66.2
Chris Kluwe 58 3805 65.6
Sam Koch 29 1963 67.7
Michael Koenen 3 215 71.7
Sean Landeta 18 1247 69.3
Stephen Lauvao 10 717 71.7
David Leaverton 7 421 60.1
Shane Lechler 43 3017 70.2
Andy Lee 54 3705 68.6
Don Lett 66 4494 68.1
Antone Lewis 11 714 64.9
Tim Masthay 5 293 58.6
Brad Maynard 69 4589 66.5
Pat McAfee 43 2787 64.8
Mat McBriar 53 3687 69.6
Zoltan Mesko 27 1742 64.5
Moran Mitchell 8 535 66.9
Greg Montgomery 20 1343 67.2
Thomas Morstead 32 2225 69.5
Darrick Musgrave 36 2142 59.5
Harry Newsome 5 276 55.2
Brad Nortman 40 2684 67.1
Mark Novak 8 473 59.1
Pat Oneil 17 1079 63.5
Davin Owens 55 3913 71.1
Ryan Plackemeier 9 602 66.9
Channing Pool 5 367 73.4
Joe Prokop 11 750 68.2
Reggie Roby 37 2658 71.8
Mark Royals 3 198 66.0
Jon Ryan 43 2997 69.7
B.J. Sander 77 4992 64.8
Todd Sauerbrun 41 2964 72.3
Luke Sawyer 7 374 53.4
Mike Saxon 21 1437 68.4
Mike Scifres 107 7733 72.3
Hunter Smith 72 4965 69.0
Rohn Stark 11 750 68.2
Dan Stryzinski 36 2356 65.4
Lionel Terry 5 299 59.8
Jason Vickers 21 1392 66.3
Bryan Wagner 79 4865 61.6
Darius Watkins 16 1112 69.5
Klaus Wilmseyer 2 134 67.0
Klaus Wilmsmeyer 7 452 64.6
Dave Zastudil 9 587 65.2

 

 
 
  • DAL. 21@
      DET. 14