Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total

Playoffs


Team Defensive Stats

Team Passes PYds Yds/g TDs Rushes RYds Yds/g TDs Total Yards Yds/g
Dallas Cowboys 148 1776 118.4 17 192 1272 84.8 12 3048 203.2
Buffalo Bills 118 963 107.0 15 154 899 99.9 6 1862 206.9
New York Giants 113 1361 136.1 19 116 723 72.3 4 2084 208.4
Green Bay Packers 168 1633 116.6 13 197 1379 98.5 9 3012 215.1
New York Jets 165 2312 165.1 18 154 804 57.4 9 3116 222.6
Detroit Lions 199 2218 138.6 23 199 1358 84.9 10 3576 223.5
Cleveland Browns 126 1376 137.6 13 130 861 86.1 10 2237 223.7
Los Angeles Raiders 164 2144 142.9 30 209 1228 81.9 14 3372 224.8
Minnesota Vikings 150 2074 138.3 18 202 1302 86.8 16 3376 225.1
Houston Texans 182 2115 132.2 19 198 1510 94.4 14 3625 226.6
Baltimore Ravens 135 1647 126.7 14 221 1320 101.5 8 2967 228.2
Los Angeles Rams 162 1970 151.5 18 167 1163 89.5 17 3133 241.0
Phoenix Cardinals 188 2422 161.5 28 176 1311 87.4 11 3733 248.9
Kansas City Chiefs 156 1995 133.0 17 229 1764 117.6 13 3759 250.6
San Francisco 49ers 160 2218 147.9 24 224 1662 110.8 14 3880 258.7
Philadelphia Eagles 132 1583 131.9 27 148 1564 130.3 10 3147 262.3
Pittsburgh Steelers 214 3140 196.3 28 190 1231 76.9 12 4371 273.2
New England Patriots 218 3185 199.1 40 199 1252 78.3 7 4437 277.3
Denver Broncos 142 1918 137.0 22 231 2003 143.1 12 3921 280.1
Atlanta Falcons 117 1850 168.2 25 159 1375 125.0 13 3225 293.2

 

 
 
  • DAL. 21@
      DET. 14