Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total

Playoffs


Defensivive Linemen Stats

Name Team Sacks INTs INT Yds Avg Yds INT TDs Grade
Chris Johnson N.E. 10 0 0 0.0 0 A
Todd Belin RAI. 5 0 0 0.0 0 A
Rob McNabb S.F. 5 0 0 0.0 0 B
Brandon Howell CLE. 3 0 0 0.0 0 A
Ryan Jescovitch G.B. 3 0 0 0.0 0 A
Erron Ellis RAMS 3 0 0 0.0 0 A
Reggie Black PHX. 3 0 0 0.0 0 B
Michael Sabb DET. 3 0 0 0.0 0 A
Joey Bosa PHX. 3 0 0 0.0 0 B
Mario LaRosa G.B. 3 0 0 0.0 0 A
Mark Rowe HOU. 3 0 0 0.0 0 B
Livingstone Bramble RAMS 3 0 0 0.0 0 A
Darnell Graham S.F. 3 0 0 0.0 0 A
Crush Alot K.C. 3 0 0 0.0 0 A
Oleg Mishin BAL. 3 0 0 0.0 0 A
Marvin Biekert RAMS 2 0 0 0.0 0 B
HoLotta Meat K.C. 2 0 0 0.0 0 B
Marlon Brando MIN. 2 0 0 0.0 0 A
Jason Presto G.B. 2 0 0 0.0 0 A
Chris Pilgrim DET. 2 0 0 0.0 0 B
Leonard Smith HOU. 2 0 0 0.0 0 B
Mazio Ostroski BUF. 2 0 0 0.0 0 A
Talance Hall PIT. 1 0 0 0.0 0 A
Chukky Middlebrooks K.C. 1 0 0 0.0 0 A
Dubble Deez N.E. 1 0 0 0.0 0 A
Kim Olausson BAL. 1 0 0 0.0 0 A
Ray James DAL. 1 0 0 0.0 0 B
Salas Smoke HOU. 1 0 0 0.0 0 A
Chris McGowan PIT. 1 0 0 0.0 0 B
Jeff McNabb PHI. 1 0 0 0.0 0 B
Dan Copeland DEN. 1 0 0 0.0 0 B
Shane McKinley RAI. 1 0 0 0.0 0 B
Kevin Buchanan ATL. 1 0 0 0.0 0 B
Pat Fowler CLE. 1 0 0 0.0 0 B
Dan Wilson PHX. 1 0 0 0.0 0 B
Russ Johnson DAL. 1 0 0 0.0 0 A
Cameron Fields RAI. 1 0 0 0.0 0 A

 

 
 
  • DAL. 21@
      DET. 14