Single Game Records - Single Season Records - Career Leaders

Playoffs

Rushing Stats

Name Rushes Yds Avg TDs Recs Yds TDs
Joseph Addai 1754 14534 8.3 149 296 2147 19
Shaun Alexander 1133 9406 8.3 74 182 1329 11
Marvin Allen 4 76 19.0 2 1 34 0
Marcus Allen 243 1824 7.5 16 15 140 0
Mike Alstott 28 90 3.2 2 3 76 1
Jamal Anderson 1474 13733 9.3 119 135 1506 19
Dhani Anderson 45 271 6.0 4 2 25 0
Richie Anderson 9 46 5.1 1 4 42 0
O.j. Anderson 82 568 6.9 11 11 158 0
Gary Anderson 38 396 10.4 4 32 448 10
Neal Anderson 453 3812 8.4 36 29 361 3
Ottis Anderson 332 2551 7.7 21 35 356 2
Darnell Autry 2 44 22.0 1 0 0 0
John Avery 88 460 5.2 8 23 286 5
John Bagley 129 993 7.7 4 29 310 6
Johnny Bailey 1064 11245 10.6 114 142 2045 28
Lance Ball 20 40 2.0 1 11 92 2
Tiki Barber 1568 20056 12.8 179 454 7079 88
Kevan Barlow 30 87 2.9 8 21 142 5
Kerry Barrett 16 79 4.9 1 0 0 0
Daunte Bates 9 66 7.3 0 0 0 0
Jackie Battle 20 161 8.1 2 9 78 0
Jack Beam 19 117 6.2 1 4 56 0
Greg Bell 7 35 5.0 1 0 0 0
Joique Bell 458 3683 8.0 23 121 1162 9
Mike Bell 54 317 5.9 1 11 85 3
Richard Bell 16 54 3.4 1 4 57 1
Chris Bennett 19 90 4.7 1 5 67 0
Donnell Bennett 93 815 8.8 10 33 335 6
Michael Bennett 53 373 7.0 3 16 237 3
Edgar Bennett 695 5641 8.1 41 73 419 8
Cedric Benson 664 4371 6.6 35 54 717 3
Albert Bentley 40 285 7.1 2 11 62 0
John Bentley 20 175 8.8 2 6 100 2
Jahvid Best 2722 21345 7.8 213 323 3666 30
Jerome Bettis 1675 16602 9.9 156 303 3408 56
Ladell Betts 4 29 7.3 1 2 11 1
Tim Biakabutuka 5 33 6.6 1 1 10 0
Eric Bieniemy 147 869 5.9 6 30 297 0
Lawrence Blackmon 362 2790 7.7 34 89 863 9
L. Blount 125 817 6.5 7 37 308 5
Ahmad Bradshaw 195 1412 7.2 14 38 358 4
Melvin Bratton 14 44 3.1 1 1 17 0
James Brooks 85 533 6.3 5 9 191 1
Reggie Brooks 266 1922 7.2 21 46 694 3
Chris Brown 541 4926 9.1 37 118 1235 14
Ronnie Brown 11 161 14.6 2 2 23 0
Gary Brown 104 1044 10.0 7 40 437 5
Kelvin Bryant 98 652 6.7 7 5 68 0
Shawn Bryson 69 330 4.8 6 10 106 1
Eric Bunch 134 802 6.0 7 44 262 4
Michael Bush 32 254 7.9 2 9 77 2
Reggie Bush 94 606 6.4 8 27 227 6
Marion Butts 1361 13585 10.0 154 209 3121 19
Keith Byars 8 31 3.9 1 7 64 1
Earnest Byner 209 1685 8.1 15 16 160 1
Ricky Campbell 12 124 10.3 0 6 52 0
Ahmed Carlisle 6 9 1.5 4 5 48 0
Dexter Carter 157 1193 7.6 11 30 311 4
Delone Carter 48 325 6.8 4 5 51 0
Kijana Carter 14 46 3.3 1 4 64 0
Maurice Carthon 6 19 3.2 0 3 29 0
Rock Cartwright 10 64 6.4 0 0 0 0
D.D. Chaney 40 294 7.4 1 2 32 0
Doug Chapman 1 10 10.0 0 0 0 0
Jamaal Charles 579 3650 6.3 27 80 871 10
Tashard Choice 16 105 6.6 3 3 22 0
Bob Christian 8 20 2.5 2 2 15 0
Clegg 27 120 4.4 4 4 52 0
Rob Clifton 1 1 1.0 0 0 0 0
Reggie Cobb 54 369 6.8 6 27 353 4
Jeff Cothran 65 375 5.8 3 9 122 1
Montae Covington 60 466 7.8 5 29 245 1
Roger Craig 66 351 5.3 3 9 107 0
Zack Crockett 18 38 2.1 1 3 73 0
Isaiah Crowell 73 478 6.5 10 20 271 6
Klay Thom Curry 1 -4 -4.0 0 0 0 0
Wesley Dahl 1090 9126 8.4 70 118 1462 20
Adrian Daniels 802 5221 6.5 45 241 2769 27
Terrell Davis 1634 13348 8.2 111 185 2574 19
Domanick Davis 408 2792 6.8 25 47 701 6
Steve Davis 7 36 5.1 1 5 54 1
Stephen Davis 718 5926 8.3 51 107 1238 19
Kenneth Davis 3 34 11.3 1 1 64 0
Ron Dayne 6 58 9.7 0 3 40 0
Corey Dillon 1219 14473 11.9 183 222 2358 30
Orien Doughty 101 314 3.1 4 20 314 1
Robert Drummond 6 25 4.2 1 2 3 0
T.J. Duckett 11 91 8.3 0 0 0 0
Todd Duckett 57 303 5.3 1 22 263 3
Warrick Dunn 147 956 6.5 9 46 527 4
Deon Dyer 1 20 20.0 0 0 0 0
Rashaan Eaton 151 1059 7.0 12 44 511 5
Marc Edwards 3 21 7.0 0 0 0 0
Robert Edwards 1331 10439 7.8 109 234 1888 23
Andrew Ellis 612 5556 9.1 50 77 977 10
Curtis Enis 29 83 2.9 0 5 106 1
Heath Evans 9 81 9.0 1 2 15 0
LT FailFace 582 3895 6.7 21 87 900 5
Justin Fargas 62 404 6.5 2 4 44 0
Kevin Faulk 18 86 4.8 0 3 17 0
Marshall Faulk 1226 10627 8.7 97 186 1961 20
Jamie Fauria 340 2128 6.3 19 70 618 2
Jerome Felton 2 22 11.0 0 1 14 0
Gil Fenerty 47 273 5.8 1 16 250 6
Derrick Fenner 11 12 1.1 3 24 264 4
Jim Finn 8 19 2.4 0 2 14 0
Terrell Fletcher 34 368 10.8 4 5 19 2
Travares Flowers 1140 9623 8.4 81 237 2117 30
William Floyd 15 118 7.9 2 2 34 0
Chris Floyd 13 72 5.5 0 7 45 0
Herman Fontenot 16 72 4.5 1 3 44 1
Mike Ford 24 142 5.9 1 5 55 1
Maurice Forney 3 1 0.3 0 2 4 0
Matt Forte 106 714 6.7 4 33 348 7
Arian Foster 906 5981 6.6 54 143 1363 9
Deshaun Foster 141 818 5.8 8 26 215 6
Taylor Freddie 84 524 6.2 5 10 99 2
Anthony Free 700 5168 7.4 49 156 1698 20
Chris Fuamatu 42 201 4.8 1 2 7 0
Samkon Gado 9 64 7.1 1 2 28 0
Troy Galloway 2 1 0.5 0 0 0 0
Charlie Garner 57 346 6.1 6 11 64 3
Cleveland Gary 324 1997 6.2 24 25 307 2
Olandis Gary 413 2737 6.6 26 61 779 4
Sam Gash 24 128 5.3 4 5 42 0
Harrison Gearst 425 2801 6.6 19 41 416 2
Eddie George 1246 11946 9.6 101 230 2515 26
Reginald George 3 17 5.7 1 0 0 0
Toby Gerhart 68 364 5.4 4 21 401 0
Matt Gibson 10 76 7.6 0 0 0 0
Chris J. Goldson 61 308 5.0 1 12 123 2
Mike Goodson 182 1187 6.5 1 29 340 2
Frank Gore 601 4103 6.8 48 49 560 8
Owen Gostkowski 675 5640 8.4 43 65 578 9
Troy Graham 817 6423 7.9 60 91 749 5
Jay Graham 4 20 5.0 0 1 0 0
Ryan Grant 472 4041 8.6 42 109 1342 18
John Grant 4 11 2.8 0 4 34 1
Mel Gray 149 1824 12.2 18 33 453 11
Harold Green 51 478 9.4 4 11 148 0
Ahman Green 36 404 11.2 2 18 154 4
Gaston Green 130 790 6.1 12 33 415 5
Ben Green.Ellis 33 264 8.0 4 5 31 1
Shonn Greene 37 174 4.7 2 16 220 0
Howard Griffith 46 147 3.2 3 15 134 1
Justin Griffith 9 10 1.1 1 1 10 0
Michael Haddix 23 113 4.9 0 3 64 0
Rodney Hampton 6 43 7.2 0 0 0 0
Pat Hanks 25 96 3.8 3 17 200 3
Ronnie Harmon 5 1 0.2 2 1 44 0
Raymont Harris 32 155 4.8 1 5 19 0
Jerome Harrison 528 4934 9.3 40 92 899 14
John Harvey 11 102 9.3 0 1 7 0
Garrison Hearst 1140 9764 8.6 92 181 2055 19
Johnny Hector 30 188 6.3 2 14 286 3
Madison Hedgecock 3 32 10.7 1 1 6 1
Roy Helu 257 1932 7.5 19 57 665 4
Ernie Henderson 1 0 0.0 0 0 0 0
William Henderson 20 131 6.6 1 5 29 0
Marcus Henry 803 5778 7.2 53 55 1007 8
Travis Henry 162 1735 10.7 18 61 769 7
Jacob Hester 2 3 1.5 0 1 5 0
Criag Heyward 15 32 2.1 1 7 105 0
Alonzo Highsmith 110 639 5.8 5 25 238 2
Tim Hightower 93 557 6.0 8 39 510 1
Dalton Hilliard 336 2169 6.5 21 35 348 5
Peyton Hillis 2157 18515 8.6 173 205 2794 20
Ronnie Hillman 587 4475 7.6 43 137 1377 12
Gerald Hitchcock 63 454 7.2 5 15 143 2
Merril Hoge 41 303 7.4 3 11 206 1
James Hollas 1126 9523 8.5 61 151 1697 15
Dave Hollier 43 347 8.1 2 12 37 0
Priest Holmes 35 244 7.0 3 4 42 0
Priest Holmes Jr 283 1948 6.9 29 79 1165 8
Corey Hudson 43 325 7.6 3 10 80 1
Bobby Humphrey 1204 10620 8.8 119 143 2052 24
Kendall Hunter 33 209 6.3 0 6 54 1
Ivy joe hunter 28 156 5.6 1 6 36 0
Richard Huntley 36 149 4.1 1 3 18 0
Henry Hynoski 2 11 5.5 1 0 0 0
Mark Ingram.Jr 691 3897 5.6 34 74 730 8
Fred Jackson 99 663 6.7 6 21 188 2
Bo Jackson 1427 13586 9.5 161 114 1173 13
Steven Jackson 1678 12685 7.6 111 191 2013 42
James Jackson 26 151 5.8 2 11 143 3
Brandon Jacobs 1028 7180 7.0 63 115 1318 10
Edgerrin James 1964 18438 9.4 184 209 2581 36
Antoine Jenkins 392 3172 8.1 55 56 583 8
Chris Johnson 497 4520 9.1 41 117 1194 14
Quinn Johnson 5 15 3.0 1 2 23 0
Rodney Johnson 685 4575 6.7 43 124 1552 9
Johnny Johnson 1420 14840 10.5 189 170 2223 30
Jeremi Johnson 31 140 4.5 2 3 13 1
Rudi Johnson 62 397 6.4 4 13 121 0
Leshon Johnson 133 778 5.8 8 9 234 1
Quincy Johnson 280 1740 6.2 17 44 457 4
Larry Johnson 1053 8902 8.5 95 129 1213 21
Thomas Jones 131 727 5.5 6 58 497 1
Kevin Jones 90 828 9.2 8 39 243 2
Julius Jones 93 630 6.8 5 22 206 2
Bill Jones 14 48 3.4 0 0 0 0
Felix Jones 2622 22019 8.4 211 359 3754 41
James Jones 26 164 6.3 2 3 1 0
Victor Jones 15 178 11.9 2 6 61 0
Derek Jones 11 21 1.9 1 1 18 1
Maurice Jones-Drew 495 2815 5.7 43 82 1051 4
Lamont Jordan 11 68 6.2 0 1 12 0
Napoleon Kaufman 999 8149 8.2 89 81 796 8
Bobby Kaufman 46 207 4.5 2 13 124 0
Dawan Kiwanuka 18 119 6.6 3 7 56 1
Brent Koch 260 1897 7.3 16 33 478 4
Rob Konrad 7 20 2.9 0 2 24 0
Ken Kyle 1 3 3.0 0 1 1 1
Joe Landry 1281 12537 9.8 110 175 1393 10
Amp Lee 1650 13023 7.9 133 285 2552 23
Leeloo 194 1733 8.9 16 43 321 2
Brian Leonard 13 56 4.3 2 2 54 0
Mikel LeShoure 25 169 6.8 0 2 12 1
Tim Lester 3 17 5.7 0 0 0 0
Dorsey Levens 94 855 9.1 13 35 517 6
Jamal Lewis 1219 10116 8.3 76 74 898 10
Yamon Lewis 24 114 4.8 2 3 27 1
Doug Lloyd 123 616 5.0 7 17 123 2
Marc Logan 13 24 1.8 2 4 77 0
Barry Luchy 6 21 3.5 1 2 22 1
Deuce Lutui 9 90 10.0 0 0 0 0
Marshawn Lynch 18 156 8.7 1 6 37 1
Kevin Mack 2 2 1.0 0 1 51 0
Mike Makovicka 1128 8809 7.8 81 185 1729 22
Laurence Maroney 1 -2 -2.0 0 0 0 0
Jeremy Maroney 1833 17951 9.8 209 389 5137 51
Marty Marr 1080 9845 9.1 112 185 1857 18
Donald Marshall 33 331 10.0 6 16 171 2
Curtis Martin 1086 9913 9.1 129 201 2946 30
Doug Martin 36 208 5.8 2 8 92 1
Ryan Mathews 1490 14599 9.8 175 254 3002 19
Rueben Mayes 91 490 5.4 6 6 87 0
Ed Mcafee 9 23 2.6 0 0 0 0
Fred Mcafee 64 440 6.9 2 22 208 0
Deuce Mcallister 1127 9157 8.1 82 207 2676 28
LeRon McClain 91 577 6.3 5 6 61 1
Rob McCoy 135 996 7.4 7 20 304 2
LeSean McCoy 2081 17609 8.5 157 288 3315 36
Fred Mccrary 1 4 4.0 0 1 21 0
Alabastard McDanielson 218 1529 7.0 11 32 254 4
Dwight McDonald 30 144 4.8 3 8 75 1
Darren McFadden 1615 14250 8.8 129 212 2179 21
Willis McGahee 384 1901 5.0 16 63 727 3
Buford Mcgee 60 352 5.9 9 27 267 2
Joe McKnight 10 35 3.5 0 1 14 0
Jojo McMann 348 2287 6.6 16 56 746 3
Todd Mcnair 2 10 5.0 1 1 9 0
Natrone Means 334 2102 6.3 21 68 752 15
DeMarco Means 222 1575 7.1 20 28 429 3
David Meggett 1139 8829 7.8 86 136 1432 17
Rashard Mendenhall 346 2596 7.5 23 84 932 11
Eric Metcalf 8 28 3.5 2 15 306 5
Glyn Milburn 288 2137 7.4 11 111 934 8
Lamar Miller 15 67 4.5 2 5 75 0
Travis Minor 10 53 5.3 0 2 23 0
Brian Mitchell 141 796 5.6 10 12 59 2
Mewelde Moore 7 33 4.7 1 2 25 0
Matt Moore 379 2369 6.3 24 49 373 4
Jerald Moore 5 16 3.2 1 0 0 0
Knowshon Moreno 405 3337 8.2 31 117 1540 8
Alfred Morris 52 373 7.2 3 20 212 3
Bam Morris 4 4 1.0 0 2 26 0
Sammy Morris 14 77 5.5 0 4 33 0
DeMarco Murray 659 5248 8.0 45 127 1546 10
Adrian Murrell 17 157 9.2 0 22 215 4
Najee Murrell 155 1046 6.7 12 28 331 4
Benito Mussolini 32 381 11.9 8 9 118 0
Brad Muster 5 0 0.0 0 21 297 3
Lorenzo Neal 46 46 1.0 6 19 172 4
Lazerus Neal 7 55 7.9 0 3 25 0
Joe Newman 215 1609 7.5 19 74 778 4
Moran Norris 17 105 6.2 2 1 11 0
Jerious Norwood 64 318 5.0 4 6 38 0
Anthony O.Neal 257 1562 6.1 12 47 492 5
Chris Ogbonnaya 3 2 0.7 0 1 20 0
Christian Okoye 483 3594 7.4 38 37 454 2
Montell Owens 5 80 16.0 0 4 31 0
Tony Paige 29 29 1.0 1 18 470 2
Willie Parker 451 3581 7.9 24 38 483 3
Patrick Pass 5 25 5.0 0 1 3 1
Erric Pegram 38 236 6.2 4 4 43 0
Adrian L. Peterson 278 2247 8.1 25 24 268 3
Adrian Peterson 13 105 8.1 0 7 22 1
Allen Pinkett 33 258 7.8 3 4 37 0
Michael Pittman 1005 10122 10.1 123 179 1734 34
Clinton Portis 1739 18188 10.5 181 241 2614 42
Kenny Powers 806 6876 8.5 61 114 1345 11
Travis Prentice 1 7 7.0 0 0 0 0
Lee Preston 6 11 1.8 1 5 42 0
Stanley Pritchett 2 7 3.5 0 1 12 0
Tom Rathman 62 319 5.1 6 26 379 5
Frank Reasons 5 18 3.6 0 0 0 0
Errict Rhett 42 301 7.2 2 5 22 0
Ray Rice 1365 11040 8.1 99 124 1403 15
Trent Richardson 1128 8491 7.5 74 99 1030 10
Stevan Ridley 41 246 6.0 2 21 230 3
Javon Ringer 17 141 8.3 3 6 45 1
Jon Ritchie 1 0 0.0 1 1 10 0
Mad Max Rockatansky 389 3739 9.6 25 61 671 7
Jacquizz Rodgers 5 35 7.0 0 0 0 0
Tony Rolle 13 46 3.5 0 2 23 0
Mike Rozier 45 161 3.6 9 6 76 0
Leonard Russell 481 4815 10.0 50 139 1862 20
Mario Russell 50 210 4.2 2 13 131 2
Rashaan Salaam 20 207 10.4 1 8 44 2
Tony Salaam 18 12 0.7 4 6 80 2
Stefan Samra 17 59 3.5 3 5 131 0
Barry Sanders 2166 19627 9.1 212 324 2246 62
Cory Schlesinger 2 -7 -3.5 0 1 13 0
Josh Scobey 497 4170 8.4 33 125 1174 13
Andrew Scott 5 26 5.2 0 2 23 0
Desmond Searcy 9 38 4.2 0 0 0 0
Jermon Session 7 57 8.1 1 6 69 0
Daimon Shelton 52 291 5.6 2 8 74 1
Heath Sherman 17 106 6.2 2 1 6 0
Steve Slaton 25 156 6.2 2 6 31 0
Emmitt Smith 2492 31361 12.6 312 340 3647 63
Antowain Smith 2 11 5.5 1 0 0 0
Steve Smith 10 53 5.3 0 0 0 0
Lamar Smith 5 20 4.0 0 3 28 0
Barry Smith 84 448 5.3 0 11 170 1
Sammie Smith 118 886 7.5 6 15 162 4
Detron Smith 28 140 5.0 3 7 18 2
Robert Smith 1444 12003 8.3 110 181 2179 26
Terelle Smith 2 9 4.5 0 0 0 0
Paul Smith 3 32 10.7 0 0 0 0
Jason Snelling 49 324 6.6 5 10 135 1
Dale Sparks 590 4334 7.3 29 37 292 1
C.J. Spiller 392 2763 7.0 19 122 1250 13
Darren Sproles 68 483 7.1 6 28 364 2
Duce Staley 5 31 6.2 1 2 16 0
James Starks 235 1789 7.6 16 41 403 6
John Stephens 4 9 2.3 1 3 38 1
Jonathan Stewart 1867 15493 8.3 146 187 2458 24
Harry Sydney 3 79 26.3 1 0 0 0
Thomas Tapeh 2 23 11.5 0 0 0 0
Fred Taylor 2239 19620 8.8 164 208 2268 38
Chester Taylor 163 1106 6.8 14 34 454 3
MR. TECMOSUPERBOWL 10 55 5.5 1 1 17 0
Pierre Thomas 21 202 9.6 3 29 261 2
Alan Thomas 53 426 8.0 2 12 101 2
Shawn Thomas 5 18 3.6 1 0 0 0
Blair Thomas 87 767 8.8 9 17 187 2
Anthony Thomas 36 275 7.6 2 1 7 0
Thurman Thomas 462 4862 10.5 47 67 615 6
Deltha Thompson 326 1942 6.0 16 63 728 4
Darrell Thompson 1 3 3.0 0 0 0 0
Chris Thurman 771 5696 7.4 64 71 1049 12
Sebastian Tillman 84 518 6.2 2 55 473 1
LaBrandon Toefield 2 26 13.0 0 0 0 0
Mike Tolbert 384 2740 7.1 23 68 831 7
Ladainian Tomlinson 1652 12797 7.7 113 307 2690 24
Ryan Torain 61 270 4.4 2 12 161 7
Joe Townsend 2 5 2.5 0 3 18 2
Robert Turbin 102 630 6.2 4 40 324 6
Michael Turner 57 350 6.1 3 15 200 3
Kevin Turner 1 3 3.0 0 0 0 0
Tommy Vardell 8 38 4.8 0 0 0 0
Shane Vereen 9 108 12.0 0 2 22 1
Freddie Vick 1 3 3.0 0 0 0 0
Errol Waffles 154 1214 7.9 7 27 206 2
Herschel Walker 115 815 7.1 9 14 170 2
Derrick Ward 43 248 5.8 5 8 114 2
Curt Warner 8 4 0.5 0 1 14 0
Chris Warren 10 52 5.2 1 3 47 0
Julian Washington 2 13 6.5 1 0 0 0
Leon Washington 3 23 7.7 0 4 38 0
Ricky Watters 1521 12725 8.4 162 146 1763 18
Kordell Way 1198 8693 7.3 75 168 2024 14
Charles Way 33 180 5.5 1 21 165 1
Leonard Weaver 5 70 14.0 0 3 8 1
Brian Westbrook 313 2326 7.4 17 69 764 11
Tyrone Wheatley 252 1461 5.8 13 28 271 1
Lorenzo White 9 22 2.4 2 4 83 0
Moe Williams 5 33 6.6 1 2 36 1
Harvey Williams 1232 10628 8.6 77 47 462 8
Ricky Williams 545 4041 7.4 30 21 221 5
Ryan Williams 4 10 2.5 0 0 0 0
Warren Williams 14 100 7.1 0 2 21 0
John l. Williams 2 0 0.0 0 1 1 0
Cadillac Williams 34 288 8.5 4 7 59 1
DeAngelo Williams 1666 17482 10.5 154 232 2249 26
Reynaldo Willis 707 5025 7.1 18 68 792 8
David Wilson 168 1281 7.6 8 39 329 4
Marlon Wilson 58 384 6.6 4 27 264 2
Sammy Winder 18 34 1.9 0 0 0 0
Ron Wolfley 65 588 9.0 9 4 36 0
Ickey Woods 52 206 4.0 9 35 416 5
Keith Woodside 971 7545 7.8 86 70 728 5
Barry Word 3 0 0.0 0 3 76 0
Tim Worley 27 255 9.4 5 7 109 0
Selvin Young 12 79 6.6 0 1 16 0
Leroy Young 12 53 4.4 0 3 33 1
Lennie Zereoue 6 19 3.2 1 0 0 0

 

 
 
  • DAL. 21@
      DET. 14