Frank Gore - RB
Retired 2017


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2005 Cowboys 115 878 7.6 10 14 133 9.5 3 0 0 0 0 0 0
2006 Ravens 210 1249 5.9 17 5 66 13.2 0 0 0 0 0 0 0
2007 Chiefs 138 762 5.5 8 10 116 11.6 0 0 0 0 0 0 0
2008 Ravens 20 151 7.6 0 6 88 14.7 2 2 29 0 0 0 0
2009 Ravens 23 224 9.7 5 10 147 14.7 4 10 126 0 2 11 0
2010 Ravens 25 320 12.8 2 4 39 9.8 2 6 83 0 0 0 0
2011 Ravens 6 33 5.5 1 4 77 19.3 1 0 0 0 0 0 0
2012 Ravens 30 237 7.9 3 17 246 14.5 3 2 88 0 0 0 0
2013 Ravens 0 0 0.0 0 11 150 13.6 3 12 145 0 2 26 0
2014 Ravens 31 210 6.8 2 5 59 11.8 0 0 0 0 0 0 0
2015 Redskins 1 9 9.0 0 5 41 8.2 2 3 127 1 0 0 0
2016 Redskins 0 0 0.0 0 1 23 23.0 0 0 0 0 0 0 0
2017 Redskins 2 30 15.0 0 3 23 7.7 1 0 0 0 0 0 0
Total 601 4103 6.8 48 95 1208 12.7 21 35 598 1 4 37 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2006 Ravens 12 48 4.0 0 0 0 0.0 0 0 0 0 0 0 0
2017 Redskins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 12 48 4.0 0 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14