Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total

Playoffs


Special Team Returning Stats

Name Team KRs Yds Avg TDs PRs Yds Avg TDs
Benito Mussolini S.F. 54 1035 19.2 0 0 0 0.0 0
Quincy Johnson RAMS 46 905 19.7 0 4 34 8.5 0
Daunte Bates G.B. 37 828 22.4 0 9 73 8.1 0
John Grant MIN. 52 773 14.9 0 5 39 7.8 0
Sam Myslinski K.C. 37 729 19.7 0 0 0 0.0 0
Duane Salavea N.E. 43 722 16.8 1 2 15 7.5 0
Lazerus Neal DET. 46 698 15.2 0 0 0 0.0 0
Jermon Session JETS 41 675 16.5 0 6 64 10.7 0
Rocky Bettis PIT. 41 648 15.8 0 0 0 0.0 0
Clifton Barnes DEN. 36 592 16.4 0 0 0 0.0 0
Draymond Barnes BAL. 38 586 15.4 1 4 9 2.3 0
Sean Hamilton HOU. 37 562 15.2 0 0 0 0.0 0
Desmond Searcy DAL. 35 545 15.6 0 2 19 9.5 0
Andrew Scott BUF. 26 500 19.2 1 3 25 8.3 0
T.J. Dixon RAI. 36 459 12.8 0 2 20 10.0 0
Lennie Zereoue ATL. 29 441 15.2 0 0 0 0.0 0
Julian Washington PHX. 33 439 13.3 0 2 1 0.5 0
Gerald Hitchcock PHI. 31 413 13.3 0 1 3 3.0 0
Mike Ford ATL. 15 384 25.6 2 2 8 4.0 0
Ron Macklin CLE. 26 384 14.8 0 1 4 4.0 0
Dominique Banks DEN. 12 290 24.2 0 2 6 3.0 0
MR. TECMOSUPERBOWL GIA. 36 225 6.3 0 3 20 6.7 0
Anthony Mickey PHX. 16 184 11.5 0 1 8 8.0 0
Edgerton McCareins PHI. 7 165 23.6 0 0 0 0.0 0
D.D. Chaney PHI. 11 148 13.5 0 0 0 0.0 0
Chris J. Goldson PHI. 6 140 23.3 0 1 2 2.0 0
Rob McCoy N.E. 8 135 16.9 0 1 6 6.0 0
Dave Hollier HOU. 11 131 11.9 0 1 0 0.0 0
DeMarco Means RAI. 9 125 13.9 0 0 0 0.0 0
Maurice Forney RAMS 5 121 24.2 0 0 0 0.0 0
Steve Kreutz BUF. 5 99 19.8 0 0 0 0.0 0
Jojo McMann K.C. 3 95 31.7 0 0 0 0.0 0
John Bagley N.E. 9 93 10.3 0 1 16 16.0 0
Najee Murrell N.E. 4 77 19.3 0 0 0 0.0 0
Joe Townsend DAL. 4 73 18.3 0 2 44 22.0 0
Marlon Wilson RAI. 6 70 11.7 0 0 0 0.0 0
Javier Simmons CLE. 6 65 10.8 0 0 0 0.0 0
Flozell Spikes HOU. 4 63 15.8 0 0 0 0.0 0
Matt Gibson RAI. 4 57 14.3 0 0 0 0.0 0
Jamaal Booker PHX. 5 53 10.6 0 1 7 7.0 0
Akili Akins BUF. 2 45 22.5 0 1 0 0.0 0
John Anderson ATL. 6 45 7.5 0 0 0 0.0 0
Tony Salaam JETS 2 35 17.5 0 0 0 0.0 0
Daryl Brown PIT. 3 27 9.0 0 1 -2 -2.0 0
Mike Hunt HOU. 2 24 12.0 0 0 0 0.0 0
Jordan Adams PIT. 2 23 11.5 0 4 22 5.5 0
Eric Brown CLE. 2 23 11.5 0 1 21 21.0 0
Kordell Way PHX. 2 20 10.0 0 0 0 0.0 0
Alex Ghiaciuc ATL. 1 12 12.0 0 0 0 0.0 0
Alan Thomas DET. 1 10 10.0 0 0 0 0.0 0
Santino Corleone S.F. 1 8 8.0 0 2 12 6.0 0
Brandon Martin PIT. 0 0 0.0 0 2 6 3.0 0

 

 
 
  • DAL. 21@
      DET. 14