Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total

Playoffs


Linebackers Stats

Name Team Sacks INTs INT Yds Avg Yds INT TDs Points Grade
Ben Davis PIT. 24 1 0 0.0 0 51.0 A
Ron Robinson DEN. 18 0 0 0.0 0 36.0 A
Keith Barber S.F. 18 0 0 0.0 0 36.0 B
Steve Brown N.E. 15 1 0 0.0 0 33.0 C
Michael Stubblefield DAL. 16 0 0 0.0 0 32.0 A
Gene Dumas DET. 11 2 0 0.0 0 28.0 A
Stele Kurtain PIT. 11 0 0 0.0 0 22.0 B
Michael Manning PHI. 10 0 0 0.0 0 20.0 A
Luther Lavay PHX. 8 1 8 8.0 0 19.0 A
Wayne Simmonds G.B. 7 0 0 0.0 0 14.0 A
Bumpy Johnson K.C. 7 0 0 0.0 0 14.0 B
Jimmy Tecmo GIA. 5 1 0 0.0 0 13.0 B
Chris Borland S.F. 6 0 0 0.0 0 12.0 B
Yubetta B Ware HOU. 6 0 0 0.0 0 12.0 A
Richie Williams RAMS 6 0 0 0.0 0 12.0 B
Kevin Daft RAI. 6 0 0 0.0 0 12.0 B
Derrick Gilyard BAL. 6 0 0 0.0 0 12.0 C
Seth Boyd DET. 5 0 0 0.0 0 10.0 B
Dane Pike JETS 5 0 0 0.0 0 10.0 C
Todd Bradford CLE. 5 0 0 0.0 0 10.0 B
Jay Young DAL. 5 0 0 0.0 0 10.0 A
Christian Sloan N.E. 5 0 0 0.0 0 10.0 B
Randy McKinney DEN. 5 0 0 0.0 0 10.0 B
James Morgan DEN. 4 0 0 0.0 0 8.0 B
Todd Barrow PHI. 4 0 0 0.0 0 8.0 B
Charles Jefferson PHX. 4 0 0 0.0 0 8.0 A
Terry Fletcher HOU. 4 0 0 0.0 0 8.0 B
Melvin Taylor ATL. 4 0 0 0.0 0 8.0 A
Chuck Gammon ATL. 3 0 0 0.0 0 6.0 B
Dick Winters G.B. 3 0 0 0.0 0 6.0 B
Antuan Dingle MIN. 3 0 0 0.0 0 6.0 B
Reshad Pucillo N.E. 3 0 0 0.0 0 6.0 C
Trevard Shipley GIA. 3 0 0 0.0 0 6.0 B
Von Miller G.B. 3 0 0 0.0 0 6.0 B
Jamar Hamilton JETS 3 0 0 0.0 0 6.0 B
Holden Forte PIT. 3 0 0 0.0 0 6.0 B
Ryan Rolle RAI. 3 0 0 0.0 0 6.0 B
Raynoch Beckett BUF. 3 0 0 0.0 0 6.0 B
Tra Dawson N.E. 3 0 0 0.0 0 6.0 C
Rashard Freeman HOU. 1 1 1 1.0 0 5.0 B
David Tatupu BUF. 1 1 0 0.0 0 5.0 A
Brian Simmonds BAL. 2 0 0 0.0 0 4.0 B
Cecil Jansen DAL. 2 0 0 0.0 0 4.0 B
Joel Davis JETS 2 0 0 0.0 0 4.0 B
Kelvin Ruud PHI. 2 0 0 0.0 0 4.0 B
Peter Collins MIN. 2 0 0 0.0 0 4.0 B
Dont.a Hightower S.F. 2 0 0 0.0 0 4.0 B
Jared Page BUF. 2 0 0 0.0 0 4.0 B
Mordecai Stearns BAL. 2 0 0 0.0 0 4.0 B
Ryan Shazier PHX. 2 0 0 0.0 0 4.0 A
Reggie Farris HOU. 2 0 0 0.0 0 4.0 B
Jo Dailey RAMS 2 0 0 0.0 0 4.0 A
Levon Lambert PIT. 2 0 0 0.0 0 4.0 B
Rick Wright RAI. 2 0 0 0.0 0 4.0 A
Deon Tovar CLE. 1 0 0 0.0 0 2.0 B
Glenn McMillian RAMS 1 0 0 0.0 0 2.0 B
Sean Nelson GIA. 1 0 0 0.0 0 2.0 B
Tee Pennington RAI. 1 0 0 0.0 0 2.0 B
Luke Kuechly BAL. 1 0 0 0.0 0 2.0 B
Steven Alexander DAL. 1 0 0 0.0 0 2.0 B
David Davis BUF. 1 0 0 0.0 0 2.0 B
Gene Jamison DET. 1 0 0 0.0 0 2.0 B
Robert L Schulters K.C. 1 0 0 0.0 0 2.0 B
Carl Lincoln MIN. 1 0 0 0.0 0 2.0 B
Jason McKenzie CLE. 1 0 0 0.0 0 2.0 B
Mikhael Hambrick DET. 1 0 0 0.0 0 2.0 B
Kyle Posey MIN. 1 0 0 0.0 0 2.0 B
Barnaby Janes JETS 1 0 0 0.0 0 2.0 B
DaShon Dayne S.F. 1 0 0 0.0 0 2.0 B

 

 
 
  • DAL. 21@
      DET. 14