Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Passing Stats

Name Team Comps Atts % Yds Avg TDs INTs NFL Rating
Abner Wedgewood BAL. 9 12 75% 211 17.6 3 0 156.3
Johnny Chimpo RAMS 5 7 71% 157 22.4 1 0 153.3
Billy Tucker HOU. 12 14 86% 125 8.9 2 0 143.5
Trent Green Jr K.C. 13 17 76% 231 13.6 1 0 137.5
Sonny Sixkiller PHX. 4 8 50% 101 12.6 2 0 135.4
John Houston DAL. 2 5 40% 74 14.8 1 0 127.1
Ryan Troup N.E. 8 13 62% 194 14.9 2 1 113.0
Kris McCutcheon DEN. 3 10 30% 144 14.4 1 0 112.5
Ted Davis JETS 10 15 67% 180 12.0 0 0 107.6
Josh McIntosh DET. 6 12 50% 140 11.7 2 1 97.2
Yoshitaka Eiji PIT. 6 15 40% 109 7.3 1 0 87.9
Adrian Culpepper PHI. 4 9 44% 87 9.7 2 1 79.4
Marcus Brunell MIN. 7 13 54% 74 5.7 1 1 64.3
Riley Brandi G.B. 6 11 55% 127 11.5 0 1 57.8
Dave Smith CLE. 1 3 33% 10 3.3 1 1 43.7
Gus Fring RAI. 3 11 27% 141 12.8 0 2 39.6
Matt Edwards JETS 0 1 0% 0 0.0 0 1 0.0

 

 
 
  • DAL. 21@
      DET. 14