Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Passing Stats

Name Team Comps Atts % Yds Avg TDs INTs NFL Rating
Matt Edwards JETS 1 1 100% 75 75.0 1 0 158.3
Riley Brandi G.B. 6 7 86% 100 14.3 3 0 158.3
John Houston DAL. 5 6 83% 142 23.7 1 0 158.3
Kris McCutcheon DEN. 5 8 63% 212 26.5 2 0 145.8
JJ Majjik RAMS 4 7 57% 83 11.9 2 0 138.7
Brees Deuce S.F. 4 8 50% 117 14.6 3 0 135.4
Yoshitaka Eiji PIT. 7 15 47% 236 15.7 3 0 132.6
Trent Green Jr K.C. 7 12 58% 118 9.8 2 0 131.2
Billy Tucker HOU. 4 8 50% 79 9.9 1 0 124.5
Ted Davis JETS 9 10 90% 203 20.3 0 0 118.8
Marcus Brunell MIN. 5 12 42% 124 10.3 1 0 107.6
Abner Wedgewood BAL. 3 7 43% 44 6.3 1 0 103.6
Sonny Sixkiller PHX. 3 11 27% 86 7.8 1 0 90.0
Ryan Troup N.E. 5 10 50% 207 20.7 1 2 89.6
Gus Fring RAI. 7 12 58% 111 9.3 0 0 89.2
Dave Smith CLE. 7 15 47% 173 11.5 2 3 89.0
Josh McIntosh DET. 10 19 53% 194 10.2 1 1 84.1
Johnny Chimpo RAMS 1 5 20% 62 12.4 0 0 78.8
Brady Griffin GIA. 2 8 25% 90 11.3 1 1 74.0
Tom Brady Jr. ATL. 3 11 27% 131 11.9 1 2 67.4
Sherman Douglas N.E. 2 5 40% 25 5.0 0 0 56.3
Brian Hoyer GIA. 3 6 50% 59 9.8 0 1 45.1

 

 
 
  • DAL. 21@
      DET. 14