Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total

Playoffs


Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs Grade
Tarvaris Williams PIT. 60 2123 35.4 30 A
Patrick Pochman DEN. 30 1537 51.2 13 A
Steve Barker S.F. 28 1194 42.6 13 A
Oyecomova Moss DET. 49 1129 23.0 16 B
Tony Henry N.E. 25 1026 41.0 10 B
Jorge Calle G.B. 28 928 33.1 9 A
Yancey Swann PIT. 36 905 25.1 9 C
L.J. Shelton MIN. 27 895 33.1 10 A
Kelvin Benjamin ATL. 19 881 46.4 7 B
Jerome A.Williams GIA. 27 864 32.0 7 B
Sammy Watkins K.C. 32 842 26.3 12 B
Amos Williams JETS 27 828 30.7 8 C
Priest Holmes Jr K.C. 52 805 15.5 4 n/a
Amari Kafka PHX. 26 758 29.2 7 B
Seyi Campbell N.E. 21 755 36.0 9 B
Charles Gordon PHX. 21 698 33.2 5 C
Leon Ramirez RAI. 19 647 34.1 4 B
Robert Hill HOU. 16 582 36.4 6 B
Matt Hall DET. 24 551 23.0 9 B
Brett Perriman GIA. 16 542 33.9 5 C
Hein Sword BAL. 19 529 27.8 5 B
Jamal Styles RAMS 14 523 37.4 7 B
Marty Marr BAL. 28 493 17.6 5 n/a
Jeremiah Dwight BUF. 14 486 34.7 8 C
Charlie Fletcher CLE. 18 484 26.9 5 A
Jim Perry K.C. 13 475 36.5 6 C
Eric Lewis JETS 21 423 20.1 2 C
Mike Armour CLE. 13 410 31.5 4 B
Jojo McMann K.C. 28 405 14.5 2 n/a
Jeremy Maroney JETS 34 376 11.1 6 n/a
Isis Turbinstinks S.F. 13 342 26.3 6 C
Kenny Powers RAMS 22 342 15.5 5 n/a
Horace Grants DAL. 11 334 30.4 6 C
Brandin Cooks ATL. 10 324 32.4 4 C
Leeloo HOU. 43 321 7.5 2 n/a
Kevin Bills DAL. 16 318 19.9 5 C
Mike Makovicka BAL. 22 316 14.4 6 n/a
Adam Brown PIT. 13 313 24.1 3 B
Leonard Garza PHI. 14 304 21.7 2 B
Jessina Calle G.B. 14 298 21.3 8 C
Stefan Samra G.B. 18 295 16.4 0 n/a
Mad Max Rockatansky GIA. 23 292 12.7 2 n/a
Lazerus Neal DET. 21 287 13.7 4 n/a
Michael Piller HOU. 12 280 23.3 5 C
Joique Bell DET. 23 275 12.0 1 n/a
Kordell Way PHX. 14 263 18.8 1 n/a
Dwight McDonald MIN. 8 257 32.1 0 n/a
Chris Terry PHI. 10 251 25.1 0 C
Rusty Copeland RAI. 7 247 35.3 1 C
Mac Duffy BUF. 8 245 30.6 3 B
Marcus Henry DAL. 16 242 15.1 0 n/a
Klay Thom Curry BAL. 7 234 33.4 4 n/a
Troy Graham HOU. 22 232 10.5 7 n/a
D.D. Chaney PHI. 8 229 28.6 1 n/a
Travares Flowers MIN. 30 224 7.5 3 n/a
Rod Cadrez DEN. 9 218 24.2 2 C
Vin Baker N.E. 10 213 21.3 2 n/a
Fred Howard MIN. 7 197 28.1 3 B
Andrew Ellis G.B. 18 192 10.7 3 n/a
Barry Smith PHX. 13 191 14.7 3 n/a
Rob McCoy N.E. 11 190 17.3 1 n/a
LT FailFace ATL. 13 186 14.3 1 n/a
Isaiah Crowell MIN. 15 166 11.1 4 n/a
DeMarco Means RAI. 8 151 18.9 1 n/a
Chris Thurman DEN. 8 150 18.8 1 n/a
Tony Rolle BUF. 8 146 18.3 1 n/a
Harrison Gearst BUF. 10 146 14.6 0 n/a
Najee Murrell N.E. 15 142 9.5 2 n/a
Matt Trannon K.C. 5 138 27.6 2 B
Ray Henderson PHI. 4 131 32.8 0 C
Chris Kaczur ATL. 9 124 13.8 3 C
Clegg RAMS 9 114 12.7 0 n/a
John Bentley GIA. 6 109 18.2 2 n/a
Rodney Johnson CLE. 5 107 21.4 1 n/a
Tony Salaam JETS 10 106 10.6 1 n/a
Taylor Freddie S.F. 10 99 9.9 2 n/a
Errol Waffles S.F. 12 98 8.2 1 n/a
Ashley Schaeffer RAMS 3 95 31.7 3 C
Reynaldo Willis PHI. 8 91 11.4 0 n/a
LaTroy Green PHX. 4 88 22.0 1 C
Rolando Atkins CLE. 3 84 28.0 0 C
Larry Fazande DAL. 2 83 41.5 2 C
Chris Bennett JETS 4 67 16.8 0 n/a
Anthony O.Neal DAL. 7 66 9.4 0 n/a
Matt Moore CLE. 10 65 6.5 3 n/a
Peppi McAlister MIN. 3 64 21.3 1 C
DeAndre Hastings RAI. 1 63 63.0 1 C
Ralph Wynn RAMS 3 62 20.7 2 C
Alabastard McDanielson S.F. 5 62 12.4 1 n/a
Quincy Johnson RAMS 5 60 12.0 0 n/a
Marc Rubley BUF. 1 59 59.0 0 C
Joe Townsend DAL. 4 54 13.5 3 n/a
Joe Newman HOU. 4 51 12.8 2 n/a
Andrew Scott BUF. 3 49 16.3 1 n/a
Benito Mussolini S.F. 7 49 7.0 0 n/a
Eric Law ATL. 2 46 23.0 1 C
Dale Sparks PIT. 4 45 11.3 0 n/a
John Bagley N.E. 4 38 9.5 0 n/a
Jeremiah Crowell DET. 2 36 18.0 1 C
Anthony Free PHX. 2 35 17.5 0 n/a
Alan Thomas DET. 4 35 8.8 1 n/a
Charlie Kluwe K.C. 1 28 28.0 0 C
Dhani Anderson DEN. 2 28 14.0 0 n/a
Chris J. Goldson PHI. 1 27 27.0 0 n/a
Sam Myslinski K.C. 1 24 24.0 1 n/a
Brent Koch PIT. 2 23 11.5 1 n/a
Eric Brown CLE. 1 19 19.0 0 n/a
Busto McIshmail DET. 2 19 9.5 0 C
Mike Ford ATL. 1 18 18.0 0 n/a
Na Spikes S.F. 1 17 17.0 0 C
Todd Duckett DET. 2 17 8.5 1 n/a
Alfred Morris N.E. 1 16 16.0 0 n/a
Frank Reasons GIA. 2 16 8.0 1 n/a
Todd Ekuban PHX. 2 15 7.5 1 C
Morris Jackson G.B. 1 14 14.0 0 C
Gerald Hitchcock PHI. 1 12 12.0 0 n/a
Freddie Vick MIN. 1 11 11.0 0 n/a
Jamaal Booker PHX. 1 11 11.0 0 C
Reginald George G.B. 1 8 8.0 1 n/a
Julian Washington PHX. 1 8 8.0 0 n/a
Joe Landry RAI. 2 6 3.0 1 n/a
Draymond Barnes BAL. 1 5 5.0 0 n/a
Brandon Martin PIT. 1 3 3.0 1 C

 

 
 
  • DAL. 21@
      DET. 14