Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total

Playoffs


Rushing Stats

Name Team Rushes Yds Avg TDs PG Yds Grade
Leeloo HOU. 194 1733 8.9 16 2033 B
Kenny Powers RAMS 132 1428 10.8 9 1728 A
Marcus Henry DAL. 169 1310 7.8 12 1552 A
Andrew Ellis G.B. 128 1247 9.7 13 1439 B
DeMarco Means RAI. 169 1177 7.0 11 1328 B
Chris Thurman DEN. 134 1161 8.7 18 1311 B
Mike Makovicka BAL. 125 1135 9.1 10 1435 B
Mad Max Rockatansky GIA. 100 1100 11.0 11 1392 B
Jeremy Maroney JETS 123 997 8.1 13 1297 B
Travares Flowers MIN. 100 893 8.9 4 1117 B
Dale Sparks PIT. 96 810 8.4 2 855 B
Joique Bell DET. 105 779 7.4 3 1054 B
LT FailFace ATL. 85 722 8.5 4 908 B
Priest Holmes Jr K.C. 112 717 6.4 11 1017 B
Reynaldo Willis PHI. 129 662 5.1 1 748 B
Marcus Brunell MIN. 97 576 5.9 1 n/a
Rob McCoy N.E. 81 546 6.7 3 736 C
Taylor Freddie S.F. 84 524 6.2 5 623 B
Errol Waffles S.F. 71 511 7.2 4 609 B
Barry Smith PHX. 84 448 5.3 0 618 C
Billy Tucker HOU. 63 441 7.0 2 n/a
Alabastard McDanielson S.F. 60 435 7.3 1 497 B
Harrison Gearst BUF. 69 421 6.1 2 567 B
Ted Davis JETS 62 390 6.3 2 n/a
Rodney Johnson CLE. 46 382 8.3 2 489 B
Gus Fring RAI. 70 382 5.5 1 n/a
Kordell Way PHX. 70 340 4.9 4 579 B
Isaiah Crowell MIN. 46 320 7.0 7 450 B
Troy Graham HOU. 34 310 9.1 4 342 B
Najee Murrell N.E. 46 267 5.8 3 409 C
Trent Green Jr K.C. 51 257 5.0 0 n/a
Matt Moore CLE. 37 241 6.5 3 306 B
Johnny Chimpo RAMS 43 237 5.5 3 n/a
Abner Wedgewood BAL. 50 224 4.5 2 n/a
Adrian Culpepper PHI. 33 211 6.4 2 n/a
John Houston DAL. 56 201 3.6 2 n/a
Dave Smith CLE. 44 199 4.5 4 n/a
Kris McCutcheon DEN. 31 177 5.7 1 n/a
Joe Landry RAI. 32 156 4.9 1 162 A
Josh McIntosh DET. 41 133 3.2 1 n/a
Sonny Sixkiller PHX. 35 129 3.7 2 n/a
Clegg RAMS 27 120 4.4 4 172 C
Jojo McMann K.C. 14 115 8.2 2 292 C
Alan Thomas DET. 21 115 5.5 0 150 C
Anthony O.Neal DAL. 26 108 4.2 1 153 B
Brent Koch PIT. 21 99 4.7 2 122 C
Riley Brandi G.B. 25 95 3.8 1 n/a
Ryan Troup N.E. 15 78 5.2 0 n/a
Tom Brady Jr. ATL. 11 72 6.5 1 n/a
Brees Deuce S.F. 20 68 3.4 0 n/a
Daunte Bates G.B. 9 66 7.3 0 66 C
John Bagley N.E. 14 63 4.5 1 86 C
Quincy Johnson RAMS 8 53 6.6 1 113 C
Brad Favre BUF. 10 46 4.6 0 n/a
Stefan Samra G.B. 11 46 4.2 2 177 C
Tony Rolle BUF. 13 46 3.5 0 69 C
Brady Griffin GIA. 6 44 7.3 0 n/a
Yoshitaka Eiji PIT. 12 38 3.2 0 n/a
Alfred Morris N.E. 4 30 7.5 0 46 C
Brock Osweiler HOU. 5 29 5.8 0 n/a
Sherman Douglas N.E. 12 28 2.3 0 n/a
Chris Bennett JETS 7 27 3.9 1 94 C
Brian Hoyer GIA. 8 27 3.4 1 n/a
Benito Mussolini S.F. 5 26 5.2 1 39 C
Todd Duckett DET. 4 23 5.8 0 37 C
D.D. Chaney PHI. 8 23 2.9 0 23 C
Lazerus Neal DET. 3 22 7.3 0 26 C
Ron Flex DET. 6 18 3.0 1 n/a
John Bentley GIA. 1 17 17.0 0 58 C
Reginald George G.B. 3 17 5.7 1 17 C
Desmond Searcy DAL. 4 16 4.0 0 16 C
Chris J. Goldson PHI. 6 15 2.5 0 42 C
Anthony Free PHX. 1 13 13.0 0 13 C
Julian Washington PHX. 2 13 6.5 1 13 C
JJ Majjik RAMS 3 11 3.7 0 n/a
Joe Newman HOU. 1 5 5.0 0 22 C
Mike Ford ATL. 1 5 5.0 0 23 C
Joe Townsend DAL. 2 5 2.5 0 23 C
Jamie Fauria CLE. 2 5 2.5 0 5 C
Freddie Vick MIN. 1 3 3.0 0 3 C
Chris Kaczur ATL. 1 2 2.0 0 n/a
Shaun Morgan DAL. 3 1 0.3 0 n/a
Maurice Forney RAMS 2 -1 -0.5 0 -1 C

 

 
 
  • DAL. 21@
      DET. 14