Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total

Playoffs


Team Offensive Stats

Team Rushes RYds Yds/g TDs Passes PYds Yds/g TDs Total Yds Yds/g Sacks Allowed
New York Giants 115 1188 118.8 12 147 1938 193.8 21 3126 312.6 32
Pittsburgh Steelers 129 947 59.2 4 281 3762 235.1 44 4709 294.3 36
New York Jets 192 1414 101.0 16 191 2621 187.2 26 4035 288.2 27
Houston Texans 297 2518 157.4 22 172 1672 104.5 23 4190 261.9 10
Kansas City Chiefs 177 1089 72.6 13 177 2717 181.1 27 3806 253.7 24
Los Angeles Rams 215 1848 142.2 17 113 1446 111.2 20 3294 253.4 16
Baltimore Ravens 175 1359 104.5 12 137 1890 145.4 21 3249 249.9 17
Minnesota Vikings 244 1792 119.5 12 166 1814 120.9 21 3606 240.4 30
San Francisco 49ers 240 1564 104.3 11 158 2030 135.3 27 3594 239.6 12
Green Bay Packers 176 1471 105.1 17 133 1864 133.1 24 3335 238.2 19
Denver Broncos 165 1338 95.6 19 126 1945 138.9 16 3283 234.5 15
Detroit Lions 180 1090 68.1 5 244 2647 165.4 37 3737 233.6 32
Atlanta Falcons 98 801 72.8 5 127 1727 157.0 16 2528 229.8 20
Dallas Cowboys 260 1641 109.4 15 134 1756 117.1 18 3397 226.5 29
Phoenix Cardinals 192 943 62.9 7 179 2401 160.1 18 3344 222.9 25
Los Angeles Raiders 271 1715 114.3 13 124 1526 101.7 11 3241 216.1 23
New England Patriots 172 1012 63.3 7 191 2380 148.8 24 3392 212.0 18
Buffalo Bills 92 513 57.0 2 104 1337 148.6 17 1850 205.6 18
Cleveland Browns 129 827 82.7 9 103 1169 116.9 13 1996 199.6 10
Philadelphia Eagles 176 911 75.9 3 150 1258 104.8 4 2169 180.8 20

 

 
 
  • DAL. 21@
      DET. 14