Single Game Records - Single Season Records - Career Leaders

Playoffs

Special Team Return Stats

Name KRs KR Yds TDs PRs PR Yds TDs
Jordan Adams 221 3339 1 16 85 0
Derrick Alexander 4 45 0 1 -1 0
Mike Alstott 20 422 0 1 3 0
Danny Amendola 5 97 0 1 23 0
Dhani Anderson 105 1877 0 3 56 0
David Anderson 2 87 0 1 9 0
Derrick Anderson 3 72 0 0 0 0
Richie Anderson 13 207 0 0 0 0
Richie Anderson 12 175 0 1 12 0
Lyle Anderson 1 19 0 0 0 0
Ottis Anderson 58 1263 3 5 52 0
Mike Anderson 4 41 0 1 21 0
Jamal Anderson 1 18 0 0 0 0
Reidel Anthony 1 16 0 3 16 0
Mike Armour 0 0 0 2 34 0
Devin Aromashodu 5 126 0 0 0 0
Jamie Asher 107 1718 0 11 102 0
B.J. Askew 37 644 0 0 0 0
Jason Avant 4 55 0 0 0 0
John Avery 25 379 0 3 26 0
Donnie Avery 11 119 0 1 24 0
John Bagley 9 93 0 1 16 0
Randy Baldwin 21 308 0 1 16 0
Jonathan Baldwin 4 49 0 0 0 0
Doug Baldwin 16 222 0 3 20 0
Lance Ball 30 364 0 1 5 0
Dominique Banks 31 672 0 4 23 0
Marion Barber 10 200 0 1 18 0
Kevan Barlow 134 2404 1 13 136 0
Draymond Barnes 38 586 1 4 9 0
Clifton Barnes 74 1298 0 1 6 0
Kerry Barrett 9 126 0 4 55 0
Daunte Bates 178 3805 1 14 113 0
D.wayne Bates 2 90 0 0 0 0
Marco Battaglia 40 634 0 1 4 0
Arnaz Battle 7 172 0 1 10 0
Brad Baxter 53 727 0 2 -1 0
Jack Beam 6 62 0 7 89 0
Fred Beasley 181 4016 2 3 54 0
Fred Beasley 100 2658 4 0 0 0
Don Beebe 39 781 0 4 9 0
Tatum Bell 36 404 0 1 4 0
Mike Bell 7 124 0 0 0 0
Richard Bell 76 1560 1 6 87 0
Travis Benjamin 2 27 0 1 8 0
Edgar Bennett 20 327 0 2 22 0
Chris Bennett 50 1026 1 4 5 0
Michael Bennett 63 688 0 2 19 0
Earl Bennett 81 1535 1 0 0 0
Cedric Benson 3 44 0 0 0 0
Albert Bentley 0 0 0 1 4 0
Jerome Bettis 95 1672 0 2 74 0
Rocky Bettis 41 648 0 0 0 0
Ladell Betts 112 1165 0 3 13 0
Tim Biakabutuka 17 338 0 13 139 0
Eric Bieniemy 69 874 0 6 68 0
Brandon Bishop 1 12 0 2 16 0
Eric Bjornson 19 307 0 0 0 0
Lawrence Blackmon 64 1270 2 1 7 0
Justin Blackmon 1 29 0 0 0 0
L. Blount 16 205 0 2 17 0
Jamaal Booker 49 487 0 1 7 0
Corey Bradford 2 27 0 1 17 0
Ahmad Bradshaw 5 139 0 0 0 0
Kyle Brady 8 120 0 0 0 0
Melvin Bratton 3 19 0 0 0 0
Steve Breaston 54 1039 1 3 35 0
Hoby Brenner 41 627 0 5 42 0
Vincent Brisby 4 57 0 1 38 0
Bill Brooks 1 8 0 0 0 0
Reggie Brooks 11 129 0 0 0 0
Robert Brooks 0 0 0 2 6 0
James Brooks 12 225 0 0 0 0
Todd Brown 17 202 0 0 0 0
Eric Brown 24 339 0 1 21 0
Vincent Brown 6 81 0 1 8 0
Derek Brown 75 1206 0 3 24 0
Eddie Brown 0 0 0 1 15 0
Reggie Brown 4 55 0 0 0 0
Mark Brown 4 49 0 0 0 0
Reggie Brown 145 2335 0 0 0 0
Tim Brown 82 1480 0 5 53 0
Ronnie Brown 87 1177 0 13 109 0
Troy Brown 157 2215 0 7 32 0
Antonio Brown 17 235 0 0 0 0
Antonio Bryant 4 38 0 0 0 0
Dez Bryant 5 70 0 0 0 0
Kelvin Bryant 1 15 0 0 0 0
Shawn Bryson 101 1921 0 17 257 0
Eric Bunch 4 73 0 2 14 0
Plaxico Burress 23 332 0 1 5 0
Keenan Burton 5 71 0 1 5 0
Brenden Bush 50 815 0 4 45 0
Michael Bush 47 577 0 5 32 0
Reggie Bush 21 332 0 0 0 0
Marion Butts 5 62 0 0 0 0
Keith Byars 13 195 0 3 49 0
Earnest Byner 0 0 0 2 11 0
Seyi Campbell 44 770 0 3 11 0
Ricky Campbell 24 325 0 2 30 0
Delone Carter 62 965 0 4 38 0
Dexter Carter 22 314 0 2 40 0
Kijana Carter 11 149 0 0 0 0
Rock Cartwright 270 4479 0 11 61 0
Chris Chambers 0 0 0 7 58 0
D.D. Chaney 40 674 0 1 2 0
Doug Chapman 2 35 0 0 0 0
Jamaal Charles 1 7 0 0 0 0
Antonio Chatman 2 21 0 0 0 0
Wali Chiaverini 34 429 0 2 9 0
Tashard Choice 250 3738 0 20 253 0
Bob Christian 86 1630 1 18 213 0
Gary Clark 4 55 0 0 0 0
Ken Clark 1 7 0 0 0 0
Michael Clayton 2 24 0 0 0 0
Rob Clifton 246 4148 2 6 29 0
Reggie Cobb 244 4229 0 16 209 0
Randall Cobb 47 559 0 6 38 0
Patrick Cobbs 301 3680 0 20 125 0
Laveranues Coles 5 68 0 1 14 0
Matt Colston 13 203 0 1 8 0
Albert Connell 13 222 0 1 0 0
John Conner 165 2894 1 2 18 0
Ernie Conwell 3 36 0 3 26 0
Riley Cooper 13 150 0 0 0 0
Jeff Cothran 0 0 0 7 27 0
Montae Covington 55 651 0 7 49 0
Aaron Cox 1 29 0 0 0 0
Michael Crabtree 18 375 0 3 22 0
Hannibal Craft 67 922 0 1 1 0
Roger Craig 31 421 0 3 21 0
Aaron Craver 0 0 0 1 8 0
Patrick Crayton 2 21 0 0 0 0
Zack Crockett 250 4077 1 16 189 0
Carlester Crumpler 1 14 0 0 0 0
Kevin Curtis 25 471 1 2 20 0
Adrian Daniels 10 150 0 0 0 0
Najeh Davenport 38 684 0 4 46 0
Kenneth Davis 12 127 0 1 4 0
Terrell Davis 4 81 0 4 105 0
Steve Davis 33 470 0 2 10 0
Wendell Davis 7 107 0 1 6 0
Andre Davis 3 56 0 0 0 0
Stephen Davis 22 267 0 0 0 0
George Davis 65 1135 0 9 124 0
Sean Dawkins 1 12 0 0 0 0
Lake Dawson 0 0 0 2 8 0
Ron Dayne 327 5643 1 42 434 0
Eric Decker 4 82 0 1 12 0
Cory Demarco 330 5534 1 26 222 0
Orien Doughty 44 680 0 4 14 0
Donald Driver 0 0 0 2 29 0
Robert Drummond 2 33 0 0 0 0
T.J. Duckett 502 8906 5 44 487 0
Todd Duckett 74 1014 0 5 61 0
Vaughn Dunbar 19 224 0 1 25 0
Warrick Dunn 39 686 0 2 53 0
Mark Duper 3 36 0 0 0 0
Tim Dwight 31 698 1 2 2 0
Deon Dyer 78 1134 0 15 84 0
Hart lee Dykes 93 1946 1 5 25 0
Julian Edelman 2 27 0 0 0 0
Marc Edwards 83 1293 0 6 66 0
Troy Edwards 10 120 0 0 0 0
Todd Ekuban 1 15 0 0 0 0
Bert Emanuel 3 27 0 0 0 0
Bobby Engram 4 58 0 0 0 0
Curtis Enis 12 173 0 0 0 0
Ricky Ervins 154 2909 3 11 58 0
Heath Evans 172 2775 0 8 57 0
Lee Evans 9 126 0 10 42 0
Justin Fargas 9 168 0 1 4 0
Mike Farr 4 44 0 0 0 0
Kevin Faulk 7 84 0 0 0 0
Christian Fauria 4 136 0 0 0 0
Jamie Fauria 19 261 0 2 20 0
Larry Fazande 1 9 0 0 0 0
Gil Fenerty 1 39 0 0 0 0
Derrick Fenner 0 0 0 1 11 0
Rick Fenney 44 668 0 1 14 0
Tony Fiammetta 111 1777 0 2 16 0
Jim Finn 89 1324 0 10 117 0
Brian Finneran 8 152 0 9 71 0
Terrell Fletcher 1 23 0 0 0 0
William Floyd 287 4787 2 15 195 0
Chris Floyd 235 4282 2 4 31 0
William Floyd 226 3535 1 15 264 0
Herman Fontenot 4 37 0 0 0 0
Mike Ford 21 485 2 2 8 0
Maurice Forney 10 172 0 1 12 0
Justin Forsett 2 21 0 1 5 0
Matt Forte 9 125 0 0 0 0
Deshaun Foster 59 597 0 2 9 0
Anthony Free 6 77 0 0 0 0
Chris Fuamatu 11 165 0 0 0 0
Chris Fuamatu 540 9795 2 1 9 0
Doug Gabriel 34 304 0 2 -35 0
Samkon Gado 250 4641 3 23 226 0
Justin Gage 35 495 0 3 43 0
Troy Galloway 36 407 0 0 0 0
Quinton Ganther 47 729 0 2 17 0
Brent Gardner 5 75 0 0 0 0
Charlie Garner 52 855 1 4 24 0
Sam Gash 353 5048 0 26 264 0
Willie Gault 5 71 0 2 20 0
Nate Gbaja-Biamila 102 1772 1 14 100 0
Chris Gedney 3 39 0 0 0 0
Toby Gerhart 2 22 0 0 0 0
Matt Gibson 89 1271 0 4 59 0
David Givens 12 209 0 4 49 0
Ernest Givins 36 489 0 0 0 0
Chris J. Goldson 49 843 0 4 23 0
Mike Goodson 5 67 0 1 0 0
JJ Gore 5 57 0 0 0 0
Frank Gore 35 598 1 4 37 0
Sam Graddy 8 260 0 0 0 0
Jeff Graham 2 24 0 0 0 0
Earnest Graham 1 14 0 0 0 0
John Grant 285 4676 1 18 117 0
Ryan Grant 7 144 0 0 0 0
Mel Gray 3 38 0 0 0 0
Willie Green 25 290 0 0 0 0
Jacquez Green 2 26 0 0 0 0
Gaston Green 1 9 0 0 0 0
Harold Green 266 4429 1 0 0 0
Roy Green 7 87 0 0 0 0
Ben Green.Ellis 87 1583 1 5 61 0
Shonn Greene 1 13 0 0 0 0
Terry Greer 3 55 0 0 0 0
Howard Griffith 193 3648 3 9 111 0
Justin Griffith 273 4489 2 3 56 0
Michael Haddix 79 1297 0 2 8 0
Az Hakim 39 474 0 3 32 0
Dante Hall 16 238 0 0 0 0
Rodney Hampton 263 4476 1 2 5 0
L. Hankerson 8 52 0 0 0 0
Pat Hanks 54 735 0 6 47 0
Byron Hanspard 0 0 0 8 59 0
M. Hardesty 1 18 0 0 0 0
Ronnie Harmon 16 279 0 9 104 0
Alvin Harper 17 319 0 7 7 0
Raymont Harris 52 679 0 5 63 0
Brian Hartline 132 2430 0 7 71 0
John Harvey 40 819 1 1 14 0
Percy Harvin 3 44 0 0 0 0
Andre Hastings 129 2130 0 10 70 0
Courtney Hawkins 2 16 0 0 0 0
Michael Haynes 5 56 0 0 0 0
Madison Hedgecock 394 6310 3 18 116 0
Dom Heimburger 11 140 0 2 13 0
Ray Henderson 1 12 0 0 0 0
William Henderson 294 5387 3 17 132 0
Ernie Henderson 141 1989 0 15 109 0
Devery Henderson 1 23 0 0 0 0
Travis Henry 4 68 0 0 0 0
Chris Henry 1 12 0 0 0 0
Jessie Hester 75 1096 0 10 139 0
Jacob Hester 246 3125 0 39 267 0
Devin Hester 11 286 0 1 62 0
Criag Heyward 6 93 0 1 4 0
Johnnie Lee Higgins 24 286 0 3 34 0
Alonzo Highsmith 5 63 0 0 0 0
Tim Hightower 20 271 0 1 15 0
Derek Hill 65 649 0 1 12 0
Randall Hill 15 180 0 2 8 0
Drew Hill 76 1241 0 4 19 0
Greg Hill 31 767 0 0 0 0
Bruce Hill 2 26 0 0 0 0
Ike Hilliard 1 13 0 1 11 0
Dalton Hilliard 1 36 0 0 0 0
Ronnie Hillman 10 116 0 0 0 0
T.Y. Hilton 55 910 0 2 14 0
Gerald Hitchcock 264 4487 1 20 117 0
Merril Hoge 55 836 0 2 21 0
James Hollas 4 80 0 0 0 0
Dave Hollier 13 157 0 1 0 0
Santonio Holmes 2 23 0 0 0 0
Priest Holmes 5 118 0 1 6 0
Joe Horn 17 285 0 0 0 0
Joe Howard 3 55 0 0 0 0
Stephens Howling 92 1034 0 4 30 0
Corey Hudson 23 347 0 11 158 0
Marcus Hughes 8 106 0 0 0 0
Bobby Humphrey 4 60 0 1 3 0
Mike Hunt 7 115 0 0 0 0
Kendall Hunter 11 130 0 2 16 0
Ivy joe hunter 1 7 0 0 0 0
Richard Huntley 7 92 0 2 6 0
Henry Hynoski 385 5526 0 40 433 0
Mark Ingram 1 8 0 0 0 0
Mark Ingram.Jr 33 466 0 3 25 0
Qadry Ismail 129 1701 0 5 33 0
Raghib Ismail 12 138 0 2 28 0
Chris Ivory 8 78 0 0 0 0
Steven Jackson 2 24 0 0 0 0
Bo Jackson 2 35 0 0 0 0
Mark Jackson 2 26 0 1 28 0
Willie Jackson 3 17 0 0 0 0
Brandon Jacobs 37 415 0 19 151 0
LaMichael James 2 6 0 0 0 0
Michael Jenkins 56 709 0 4 -11 0
Rashad Jennings 1 10 0 0 0 0
Quincy Johnson 52 969 0 6 61 0
Bryant Johnson 23 398 0 4 34 0
Stevie Johnson 3 33 0 0 0 0
Calvin Johnson 0 0 0 1 8 0
Rodney Johnson 1 24 0 0 0 0
Antonio Johnson 20 406 0 0 0 0
Kyle Johnson 128 2922 4 17 113 0
Tony Johnson 7 177 0 1 13 0
Richard Johnson 7 80 0 2 94 1
Leshon Johnson 12 231 0 0 0 0
Chad Johnson 5 52 0 0 0 0
Quinn Johnson 150 2665 1 10 69 0
Johnny Johnson 2 29 0 0 0 0
Charles E Johnson 2 57 0 0 0 0
Chris Johnson 4 48 0 0 0 0
Jeremi Johnson 520 9626 6 40 765 0
Rudi Johnson 23 519 0 3 27 0
Lonnie Johnson 12 186 0 2 27 0
Tony Jones 1 16 0 0 0 0
Hassan Jones 1 9 0 0 0 0
Derek Jones 16 230 0 0 0 0
Keith Jones 3 73 0 0 0 0
Thomas Jones 112 1598 1 6 21 0
Greg Jones 8 88 0 0 0 0
Ernie Jones 105 1714 0 13 71 0
Julius Jones 28 460 0 2 17 0
James Jones 18 187 0 2 16 0
Victor Jones 53 813 0 15 88 0
Kevin Jones 73 937 0 2 21 0
Corey Jones 9 117 0 0 0 0
Julio Jones 5 113 0 0 0 0
Maurice Jones-Drew 11 253 0 0 0 0
Dwayne Jordan 64 1008 1 3 18 0
Joe Jurevicius 8 102 0 4 35 0
Amari Kafka 54 784 0 0 0 0
Keyunta Kalil 11 228 0 0 0 0
Mike Karney 179 3460 3 6 33 0
Eric Kattus 53 810 0 1 5 0
Bobby Kaufman 12 146 0 0 0 0
Napoleon Kaufman 59 912 0 1 6 0
Eddie Kennison 1 7 0 0 0 0
Jeremy Kerley 2 26 0 0 0 0
Todd Kinchen 20 281 0 0 0 0
Terry Kirby 8 116 0 0 0 0
Dawan Kiwanuka 210 2382 0 10 62 0
Kevin Klingler 8 172 0 0 0 0
Brent Koch 5 50 0 4 26 0
Rob Konrad 130 1859 0 4 48 0
Rob Konrad 55 944 0 3 46 0
Steve Kreutz 5 99 0 0 0 0
Ken Kyle 39 668 0 2 31 0
Reggie Langhorne 59 752 0 12 149 0
Eric Law 6 100 0 0 0 0
Brian Leonard 66 954 0 7 56 0
Mikel LeShoure 20 282 0 1 10 0
Tim Lester 94 1601 0 8 91 0
Dorsey Levens 4 70 0 0 0 0
Thomas Lewis 13 191 0 0 0 0
Jermaine Lewis 3 29 0 0 0 0
Jamal Lewis 7 144 0 2 21 0
Yamon Lewis 12 173 0 0 0 0
Louis Lipps 14 222 0 21 271 0
Greg Little 0 0 0 1 1 0
Brandon Lloyd 8 158 0 0 0 0
Doug Lloyd 100 1698 0 4 32 0
Kevin Lockett 6 120 0 5 23 0
Marc Logan 119 1878 0 12 149 0
Barry Luchy 30 403 0 2 25 0
Deuce Lutui 64 939 0 9 89 0
Kevin Mack 4 44 0 0 0 0
Ron Macklin 163 2487 0 7 54 0
Jeremy Maclin 13 258 0 3 40 0
Joel Makovicka 202 3291 0 14 132 0
Laurence Maroney 4 104 0 0 0 0
Donald Marshall 11 145 0 0 0 0
Cecil Martin 220 3694 1 19 191 0
Brandon Martin 0 0 0 2 6 0
Doug Martin 111 1711 0 5 82 0
Tony Martin 18 291 0 2 15 0
Curtis Martin 1 22 0 0 0 0
Derrick Mason 250 3673 0 12 57 0
M. Massaquoi 4 51 0 0 0 0
Rueben Mayes 1 10 0 0 0 0
Fred Mcafee 141 2091 0 1 4 0
Ed Mcafee 54 699 0 0 0 0
Peppi McAlister 6 97 0 0 0 0
Justin Mccareins 4 40 0 2 3 0
LeRon McClain 338 5866 2 32 381 0
Dexter McCluster 22 360 0 5 33 0
Rob McCoy 8 135 0 1 6 0
Fred Mccrary 242 4309 2 17 108 0
Alabastard McDanielson 0 0 0 1 7 0
Dwight McDonald 8 160 0 1 19 0
Shaun McDonald 2 28 0 0 0 0
Darren McFadden 1 55 0 0 0 0
Tim McGee 1 9 0 0 0 0
Joe McKnight 5 73 0 1 0 0
Jojo McMann 3 95 0 0 0 0
Dexter Mcnabb 122 1959 0 1 5 0
Todd Mcnair 3 39 0 1 21 0
DeMarco Means 9 125 0 0 0 0
David Meggett 1 19 0 1 12 0
Rashard Mendenhall 109 1508 0 2 4 0
Eric Metcalf 0 0 0 3 -1 0
Glyn Milburn 1 10 0 0 0 0
Lamar Miller 107 1390 0 4 13 0
Brian Milne 44 767 0 0 0 0
Rb Min 7 97 0 0 0 0
Travis Minor 27 386 0 1 0 0
Johnny Mitchell 35 493 0 7 44 0
Pete Mitchell 7 103 0 0 0 0
Brian Mitchell 69 1006 0 5 27 0
Donald Mohr 11 186 0 1 12 0
Mewelde Moore 4 68 0 1 -16 0
Derrick Moore 193 3295 1 8 85 0
Dave Moore 12 146 0 0 0 0
Ronald Moore 3 55 0 0 0 0
Darryl Moore 2 42 0 0 0 0
Jerald Moore 6 79 0 0 0 0
Marion Morency 37 582 0 3 18 0
Knowshon Moreno 1 6 0 0 0 0
Josh Morgan 16 251 0 8 44 0
Alfred Morris 39 583 0 1 15 0
Sammy Morris 172 2976 1 9 54 0
Bam Morris 6 103 0 0 0 0
Chad Morton 3 46 0 1 6 0
Sinorice Moss 1 8 0 0 0 0
Jamie Mueller 133 1895 0 12 74 0
Ovie Mughelli 320 4425 1 24 236 0
Najee Murrell 4 77 0 0 0 0
Benito Mussolini 158 2849 1 0 0 0
Brad Muster 56 997 0 1 0 0
Sam Myslinski 239 4397 0 3 45 0
Legedu Naanee 49 948 1 2 30 0
Marcus Nash 8 175 1 0 0 0
Lazerus Neal 150 2750 3 4 32 0
Lorenzo Neal 74 1265 1 3 18 0
David Nelson 5 28 0 0 0 0
Jordy Nelson 52 983 1 1 6 0
Joe Newman 15 206 0 1 4 0
Moran Norris 493 6665 0 31 221 0
Dennis Northcutt 2 42 0 2 35 0
Jerious Norwood 5 77 0 0 0 0
Anthony O.Neal 1 10 0 0 0 0
Ben Obomanu 61 1132 0 9 89 0
Christian Okoye 3 45 0 0 0 0
D.D. Owens 7 114 0 0 0 0
Montell Owens 114 1660 0 10 52 0
Tony Paige 0 0 0 1 5 0
Patrick Pass 174 3815 0 6 107 0
Isaiah Pead 1 72 0 0 0 0
Erric Pegram 1 15 0 0 0 0
Adrian Peterson 2 28 0 0 0 0
Austin Pettis 23 256 0 2 2 0
Cory Philyaw 94 1621 1 3 6 0
Aaron Pierce 34 679 0 9 97 0
Michael Piller 7 176 0 0 0 0
Allen Pinkett 42 652 0 1 4 0
Kenoy Pinkston 149 2512 0 14 171 0
Chris Polk 50 686 0 1 10 0
Clinton Portis 1 3 0 0 0 0
Devier Posey 2 19 0 0 0 0
Roosevelt Potts 17 231 0 2 15 0
Travis Prentice 86 1243 0 4 56 0
Lee Preston 410 6469 2 42 429 0
Roell Preston 2 37 0 0 0 0
Peerless Price 42 731 1 3 23 0
Stanley Pritchett 232 3703 1 2 24 0
Stanley Pritchett 89 1553 0 2 33 0
Ricky Proehl 1 8 0 0 0 0
Jeff Query 23 272 0 0 0 0
Mike Quick 25 397 0 0 0 0
Brian Quick 10 153 0 2 46 0
Rueben Randle 5 48 0 0 0 0
Tom Rathman 196 3642 1 0 0 0
Frank Reasons 16 229 0 1 0 0
Marcel Reece 357 5092 0 12 99 0
Errict Rhett 78 1177 0 5 24 0
Jerry Rice 1 17 0 0 0 0
Ray Rice 28 436 0 2 12 0
Trent Richardson 74 1186 0 16 63 0
Stevan Ridley 14 163 0 2 16 0
Javon Ringer 73 730 0 6 -33 0
Jon Ritchie 195 3667 1 1 2 0
Laurent Robinson 4 67 0 0 0 0
Mad Max Rockatansky 3 46 0 0 0 0
Jacquizz Rodgers 116 1652 0 5 50 0
Eddie Royal 8 135 0 0 0 0
Mike Rozier 59 919 0 2 11 0
Mark Russell 43 705 0 4 35 0
Rashaan Salaam 6 72 0 0 0 0
Tony Salaam 2 35 0 0 0 0
Greg Salas 17 209 0 1 -1 0
Duane Salavea 43 722 1 2 15 0
Frank Sanders 3 81 0 0 0 0
Ricky Sanders 16 203 0 8 49 0
Chris Sanders 1 16 0 0 0 0
O.J. Santiago 10 164 0 1 14 0
Cory Schlesinger 62 1320 0 0 0 0
Bill Schroeder 2 31 0 0 0 0
Josh Scobey 1 23 0 1 5 0
Andrew Scott 137 2481 1 19 160 0
Darnay Scott 11 237 0 1 15 0
Desmond Searcy 247 4309 1 21 222 0
Jermon Session 126 2172 0 12 119 0
Steve Sewell 12 183 0 5 50 0
Daimon Shelton 78 1276 1 10 119 0
Daimon Shelton 120 2141 0 7 99 0
Heath Sherman 27 327 0 0 0 0
Mike Sherrard 1 31 0 0 0 0
Jordan Shipley 22 357 0 2 21 0
Javier Simmons 14 166 0 0 0 0
Mike Sims.Walker 3 40 0 1 15 0
Steve Slaton 68 1097 0 12 172 0
Sammie Smith 12 167 0 0 0 0
Antowain Smith 8 118 0 0 0 0
Detron Smith 7 127 0 0 0 0
Kevin Smith 21 290 0 1 16 0
Torrey Smith 14 205 0 0 0 0
Lamar Smith 2 22 0 0 0 0
Steve Smith 8 94 0 0 0 0
Steven Smith 1 12 0 0 0 0
Paul Smith 57 809 0 2 10 0
Reggie Smith 5 73 0 2 16 0
Onterrio Smith 86 1276 0 7 70 0
Brad Smith 7 97 0 0 0 0
Steve Smith 2 21 0 0 0 0
Terelle Smith 299 5336 2 21 201 0
Irv Smith 19 281 0 1 10 0
Robert Smith 5 76 0 0 0 0
Jason Snelling 17 204 0 0 0 0
Na Spikes 9 119 0 1 14 0
Flozell Spikes 4 63 0 0 0 0
Darren Sproles 37 556 0 17 121 0
Duce Staley 9 101 0 1 3 0
James Starks 13 167 0 0 0 0
John Stephens 1 17 0 1 3 0
James Stewart 17 300 0 1 4 0
Jonathan Stewart 2 32 0 1 5 0
Dwight Stone 109 2133 4 6 73 0
Maurice Stovall 3 35 0 0 0 0
Troy Stradford 44 595 0 1 19 0
Jason Stuckey 26 461 0 1 29 0
Chansi Stuckey 12 169 0 2 12 0
Thomas Tapeh 47 696 0 1 27 0
Golden Tate 40 678 0 3 20 0
Fred Taylor 1 28 0 0 0 0
Peter Taylor 46 754 0 2 36 0
MR. TECMOSUPERBOWL 195 2810 2 11 98 0
Yancey Thigpen 98 1399 0 3 37 0
Shawn Thomas 80 1265 0 9 91 0
Robb Thomas 136 1869 0 0 0 0
DeMaryius Thomas 76 1205 0 4 47 0
Mike Thomas 4 44 0 0 0 0
Daniel Thomas 17 185 0 1 0 0
Pierre Thomas 4 77 0 3 41 0
Anthony Thomas 5 80 0 1 9 0
Alan Thomas 11 165 0 1 7 0
Anthony Thompson 89 1689 1 6 53 0
Darrell Thompson 6 127 0 1 10 0
Sebastian Tillman 52 563 0 2 4 0
Mike Tolbert 3 53 0 0 0 0
Ladainian Tomlinson 15 177 0 0 0 0
Amani Toomer 10 150 0 1 19 0
Ryan Torain 179 2765 1 3 17 0
Joe Townsend 4 73 0 2 44 0
Matt Trannon 4 58 0 0 0 0
Fred Tuaolo 20 333 0 1 22 0
Robert Turbin 35 420 0 3 40 0
Michael Turner 189 2417 0 9 72 0
Kevin Turner 24 398 0 1 4 0
Greg Tuten 30 548 0 2 13 0
Tamarick Vanover 11 112 0 1 6 0
Shane Vereen 6 83 0 1 21 0
Mike Verstegen 225 3808 1 17 248 0
Freddie Vick 127 1848 1 3 28 0
Bobby Wade 38 834 1 9 140 0
Derrick Walker 18 208 0 0 0 0
Javon Walker 14 261 0 0 0 0
Herschel Walker 0 0 0 1 0 0
Kevin Walter 11 131 0 6 38 0
Derrick Ward 74 1255 0 7 116 0
Dedric Ward 4 72 0 0 0 0
Hines Ward 2 23 0 0 0 0
Curt Warner 3 29 0 0 0 0
Chris Warren 8 117 0 0 0 0
Adewale Warrick 12 145 0 1 0 0
Peter Warrick 7 101 0 0 0 0
Paul Washington 2 29 0 0 0 0
Leon Washington 16 193 0 1 30 0
Julian Washington 33 439 0 2 1 0
Charles Way 199 3586 1 2 10 0
Kordell Way 2 20 0 0 0 0
Leonard Weaver 515 9812 4 45 510 0
Brian Westbrook 14 214 0 3 8 0
Michael Westbrook 2 125 0 0 0 0
Tyrone Wheatley 84 1785 0 9 84 0
LenDale White 2 30 0 0 0 0
Lorenzo White 0 0 0 3 45 0
Chris White 8 146 0 1 6 0
Moe Williams 72 1697 2 5 44 0
DeAngelo Williams 1 14 0 0 0 0
Keiland Williams 15 261 0 1 0 0
Nate Williams 52 767 0 1 7 0
Ryan Williams 48 546 0 3 8 0
Damian Williams 29 462 0 2 32 0
Mike Williams 15 167 0 0 0 0
Cadillac Williams 28 555 0 0 0 0
Moe Williams 30 422 0 12 36 0
Reggie Williams 15 259 0 0 0 0
Warren Williams 11 274 0 2 6 0
Demetrius Williams 21 275 0 1 76 0
Reynaldo Willis 0 0 0 1 -8 0
David Wilson 70 1123 1 3 25 0
Cedrick Wilson 1 55 0 2 41 0
Marlon Wilson 99 1251 0 5 22 0
Charles Wilson 5 93 0 0 0 0
Charles Wilson 7 89 0 11 151 0
Johnathan Wimbley 24 421 0 4 24 0
Tydus Winans 8 99 0 2 56 0
Jon Witman 168 3659 2 9 84 0
Garrett Wolfe 4 49 0 0 0 0
Danny Woodhead 1 13 0 0 0 0
Ickey Woods 2 19 0 0 0 0
Keith Woodside 9 167 0 1 4 0
Barry Word 9 206 0 0 0 0
Tim Worley 119 1891 1 7 44 0
Kendall Wright 44 806 1 8 73 0
Frank Wycheck 33 751 1 1 2 0
Titus Young 9 233 1 2 20 0
Michael Young 74 1058 0 6 52 0
Selvin Young 29 399 0 0 0 0
Leroy Young 25 366 0 0 0 0
Ray Zellars 170 2411 0 11 82 0
Lennie Zereoue 359 5230 1 18 231 0
Keith Zorich 10 158 0 2 4 0

 

 
 
  • DAL. 21@
      DET. 14