Ernest Givins - WR
Retired 1998


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Dolphins 31 1229 39.6 12 0 0 0.0 0 2 22 0 0 0 0
1991 Dolphins 36 1666 46.3 15 0 0 0.0 0 0 0 0 0 0 0
1992 Dolphins 52 2281 43.9 25 0 0 0.0 0 34 467 0 0 0 0
1993 Dolphins 27 1061 39.3 8 0 0 0.0 0 0 0 0 0 0 0
1994 Dolphins 31 1577 50.9 17 22 172 7.8 4 0 0 0 0 0 0
1996 Cowboys 40 1312 32.8 19 0 0 0.0 0 0 0 0 0 0 0
1997 Bears 51 1627 31.9 23 0 0 0.0 0 0 0 0 0 0 0
1998 Bears 59 2200 37.3 25 0 0 0.0 0 0 0 0 0 0 0
Total 327 12953 39.6 144 22 172 7.8 4 36 489 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1996 Cowboys 7 270 38.6 3 0 0 0.0 0 0 0 0 0 0 0
1997 Bears 2 36 18.0 1 0 0 0.0 0 0 0 0 0 0 0
1998 Bears 4 125 31.3 2 0 0 0.0 0 0 0 0 0 0 0
Total 13 431 33.2 6 0 0 0.0 0 0 0 0 0 0 0