Howard Griffith - RB
Retired 1999


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Steelers 23 139 6.0 2 5 21 4.2 2 42 795 0 0 0 0
1992 Raiders 2 -1 -0.5 0 7 50 7.1 2 47 1113 3 2 28 0
1993 Raiders 13 27 2.1 1 15 246 16.4 1 37 545 0 3 28 0
1994 Giants 0 0 0.0 0 12 298 24.8 2 49 875 0 4 55 0
1996 Cowboys 0 0 0.0 0 5 81 16.2 0 0 0 0 0 0 0
1997 Bears 8 -18 -2.3 0 9 217 24.1 2 4 112 0 0 0 0
1998 Bears 0 0 0.0 0 5 111 22.2 2 0 0 0 0 0 0
1999 Bears 0 0 0.0 0 2 49 24.5 0 14 208 0 0 0 0
Total 46 147 3.2 3 60 1073 17.9 11 193 3648 3 9 111 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Steelers 1 1 1.0 0 0 0 0.0 0 10 296 1 0 0 0
1996 Cowboys 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1997 Bears 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1998 Bears 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 1 1 1.0 0 0 0 0.0 0 10 296 1 0 0 0
 
 
  • DAL. 21@
      DET. 14