Josh Scobey - RB
Retired 2009


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2002 Lions 160 1417 8.9 11 23 278 12.1 1 0 0 0 0 0 0
2003 Broncos 38 335 8.8 2 18 188 10.4 4 0 0 0 0 0 0
2004 Broncos 68 622 9.1 4 16 112 7.0 1 0 0 0 0 0 0
2005 Broncos 117 699 6.0 3 31 246 7.9 5 0 0 0 0 0 0
2006 Bengals 16 208 13.0 2 19 190 10.0 1 0 0 0 0 0 0
2007 Bengals 15 139 9.3 0 11 201 18.3 4 0 0 0 0 0 0
2008 Bengals 42 435 10.4 6 22 222 10.1 1 1 23 0 1 5 0
2009 Bengals 41 315 7.7 5 27 367 13.6 1 0 0 0 0 0 0
Total 497 4170 8.4 33 167 1804 10.8 18 1 23 0 1 5 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2005 Broncos 8 83 10.4 1 1 1 1.0 0 0 0 0 0 0 0
2008 Bengals 0 0 0.0 0 2 18 9.0 0 0 0 0 0 0 0
Total 8 83 10.4 1 3 19 6.3 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14