Priest Holmes - RB
Retired 2005


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1997 Chiefs 11 56 5.1 1 0 0 0.0 0 0 0 0 1 6 0
1998 Chiefs 4 37 9.3 0 0 0 0.0 0 0 0 0 0 0 0
1999 Chiefs 18 139 7.7 2 4 42 10.5 0 0 0 0 0 0 0
2000 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2001 Giants 2 12 6.0 0 2 5 2.5 1 1 16 0 0 0 0
2002 Giants 0 0 0.0 0 3 47 15.7 2 2 73 0 0 0 0
2003 Giants 0 0 0.0 0 1 23 23.0 1 2 29 0 0 0 0
2005 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 35 244 7.0 3 10 117 11.7 4 5 118 0 1 6 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1997 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1998 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1999 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2000 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2002 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2003 Giants 2 44 22.0 0 0 0 0.0 0 0 0 0 0 0 0
2005 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 2 44 22.0 0 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14