Chris Fuamatu - RB
Retired 2023


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2000 Steelers 16 89 5.6 0 2 63 31.5 1 57 927 0 0 0 0
2001 Steelers 17 63 3.7 1 6 63 10.5 0 57 1029 1 0 0 0
2002 Steelers 7 42 6.0 0 0 0 0.0 0 52 949 0 0 0 0
2003 Steelers 1 3 3.0 0 2 15 7.5 1 57 1052 0 0 0 0
2004 Steelers 0 0 0.0 0 10 205 20.5 1 49 870 0 0 0 0
2005 Steelers 0 0 0.0 0 3 42 14.0 1 44 806 0 0 0 0
2006 Steelers 1 4 4.0 0 2 7 3.5 2 47 989 0 1 9 0
2007 Steelers 0 0 0.0 0 0 0 0.0 0 54 926 0 0 0 0
2008 Steelers 0 0 0.0 0 0 0 0.0 0 62 1351 1 0 0 0
2009 Steelers 0 0 0.0 0 0 0 0.0 0 61 896 0 0 0 0
Total 42 201 4.8 1 25 395 15.8 6 540 9795 2 1 9 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2008 Steelers 0 0 0.0 0 0 0 0.0 0 4 68 0 0 0 0
Total 0 0 0.0 0 0 0 0.0 0 4 68 0 0 0 0
 
 
  • DAL. 21@
      DET. 14