Tim Brown - WR
Retired 2023


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Chargers 6 117 19.5 2 0 0 0.0 0 0 0 0 0 0 0
1991 Chargers 7 177 25.3 1 0 0 0.0 0 0 0 0 0 0 0
1992 Chargers 6 211 35.2 3 0 0 0.0 0 12 140 0 5 53 0
1993 Chargers 10 323 32.3 4 0 0 0.0 0 0 0 0 0 0 0
1994 Chargers 17 574 33.8 10 0 0 0.0 0 0 0 0 0 0 0
1995 Bears 11 478 43.5 2 0 0 0.0 0 0 0 0 0 0 0
1996 Bears 4 91 22.8 0 0 0 0.0 0 55 1126 0 0 0 0
1997 Cowboys 2 53 26.5 0 0 0 0.0 0 0 0 0 0 0 0
1998 Buccaneers 0 0 0.0 0 0 0 0.0 0 15 214 0 0 0 0
Total 63 2024 32.1 22 0 0 0.0 0 82 1480 0 5 53 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Chargers 1 25 25.0 0 0 0 0.0 0 0 0 0 0 0 0
1992 Chargers 1 28 28.0 0 0 0 0.0 0 0 0 0 0 0 0
1993 Chargers 1 24 24.0 0 0 0 0.0 0 1 7 0 0 0 0
Total 3 77 25.7 0 0 0 0.0 0 1 7 0 0 0 0
 
 
  • DAL. 21@
      DET. 14