Eric Bieniemy - RB


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Eagles 77 300 3.9 2 8 102 12.8 0 10 127 0 0 0 0
1992 Eagles 19 148 7.8 0 1 13 13.0 0 8 108 0 0 0 0
1993 Eagles 5 -6 -1.2 1 2 5 2.5 0 0 0 0 0 0 0
1994 Falcons 7 73 10.4 0 31 384 12.4 8 0 0 0 0 0 0
1995 Eagles 0 0 0.0 0 5 118 23.6 3 0 0 0 0 0 0
1996 Eagles 17 232 13.6 2 15 160 10.7 0 0 0 0 0 0 0
1997 Eagles 14 62 4.4 1 12 260 21.7 3 5 46 0 0 0 0
1998 Redskins 8 60 7.5 0 1 16 16.0 0 41 526 0 6 68 0
1999 Redskins 0 0 0.0 0 0 0 0.0 0 5 67 0 0 0 0
2000 Redskins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 147 869 5.9 6 75 1058 14.1 14 69 874 0 6 68 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Falcons 0 0 0.0 0 7 91 13.0 2 0 0 0 0 0 0
1995 Eagles 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1996 Eagles 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 0 0 0.0 0 7 91 13.0 2 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14