Dexter Carter - RB
Retired 1997


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Steelers 32 176 5.5 2 7 135 19.3 1 0 0 0 0 0 0
1991 Steelers 14 137 9.8 1 0 0 0.0 0 1 8 0 0 0 0
1992 Seahawks 46 276 6.0 2 18 136 7.6 4 0 0 0 0 0 0
1993 Seahawks 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1994 Eagles 64 604 9.4 6 13 107 8.2 0 0 0 0 0 0 0
1995 Jets 0 0 0.0 0 10 272 27.2 3 0 0 0 0 0 0
1996 Jets 0 0 0.0 0 0 0 0.0 0 19 286 0 2 40 0
1997 Dolphins 1 0 0.0 0 0 0 0.0 0 2 20 0 0 0 0
Total 157 1193 7.6 11 48 650 13.5 8 22 314 0 2 40 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Steelers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1992 Seahawks 1 2 2.0 0 0 0 0.0 0 0 0 0 0 0 0
1993 Seahawks 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1995 Jets 0 0 0.0 0 1 32 32.0 0 0 0 0 0 0 0
Total 1 2 2.0 0 1 32 32.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14