Troy Brown - WR
Retired 2002


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1993 Redskins 8 255 31.9 3 0 0 0.0 0 37 531 0 0 0 0
1994 49ers 12 402 33.5 2 0 0 0.0 0 9 149 0 1 13 0
1995 49ers 11 244 22.2 5 0 0 0.0 0 39 455 0 0 0 0
1996 49ers 11 243 22.1 4 0 0 0.0 0 50 738 0 0 0 0
1997 49ers 9 203 22.6 3 0 0 0.0 0 0 0 0 0 0 0
1998 49ers 6 195 32.5 3 0 0 0.0 0 0 0 0 0 0 0
1999 49ers 18 545 30.3 7 0 0 0.0 0 0 0 0 1 0 0
2000 49ers 13 371 28.5 1 0 0 0.0 0 0 0 0 2 10 0
2001 49ers 3 34 11.3 1 0 0 0.0 0 4 100 0 3 9 0
2002 49ers 4 71 17.8 2 0 0 0.0 0 18 242 0 0 0 0
Total 95 2563 27.0 31 0 0 0.0 0 157 2215 0 7 32 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 49ers 2 98 49.0 0 0 0 0.0 0 0 0 0 1 8 0
1995 49ers 3 53 17.7 0 0 0 0.0 0 3 50 0 0 0 0
1997 49ers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 5 151 30.2 0 0 0 0.0 0 3 50 0 1 8 0
 
 
  • DAL. 21@
      DET. 14