Single Game Records - Single Season Records - Career Leaders

Playoffs


2002 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Marvin Harrison Raiders 57 1952 34.2 16
Jimmy Smith Saints 30 1565 52.2 14
Marty Booker Steelers 40 1560 39.0 20
Chris Chambers Cardinals 34 1443 42.4 16
Donte Stallworth Seahawks 45 1339 29.8 17
Terrell Owens Eagles 30 1218 40.6 15
Terry Glenn Chargers 42 1209 28.8 16
Chad Johnson Dolphins 30 1026 34.2 9
Desmond Howard Bengals 45 946 21.0 14
Curtis Conway Steelers 34 939 27.6 7
Keyshawn Johnson Browns 36 872 24.2 13
Ashley Lelie Jets 33 843 25.5 13
Charles E Johnson Giants 26 838 32.2 11
Steve Smith Broncos 24 791 33.0 12
Tamarick Vanover Raiders 30 784 26.1 6
Josh Reed Lions 32 696 21.8 7
Az Hakim Seahawks 27 680 25.2 15
Peter Warrick Chiefs 32 640 20.0 8
Randy Moss Jets 18 627 34.8 9
Isaac Bruce Dolphins 22 601 27.3 6
Santana Moss Bills 18 552 30.7 8
Troy Edwards Cardinals 15 542 36.1 5
Torry Holt Chargers 18 511 28.4 8
Deion Branch Bills 25 506 20.2 2
Frank Sanders Giants 16 422 26.4 5
Haywood Jeffires Bengals 20 402 20.1 12
Amani Toomer Cardinals 10 394 39.4 2
Derrick Alexander 49ers 11 393 35.7 4
Johnnie Morton Titans 16 393 24.6 9
Marcus Robinson Bills 22 370 16.8 11
Kevin Johnson Saints 12 360 30.0 6
David Boston Seahawks 14 357 25.5 1
Tj Houshman Cowboys 13 347 26.7 6
Reggie Wayne Broncos 10 334 33.4 2
Hines Ward Redskins 20 319 16.0 2
Ike Hilliard Cowboys 15 312 20.8 6
Eddie Kennison Eagles 11 307 27.9 7
Darrell Jackson Titans 17 303 17.8 3
Derrick Mason 49ers 8 301 37.6 4
Robert Brooks Chiefs 17 294 17.3 3
Antwaan Randle El Chiefs 8 278 34.8 2
Donald Driver Browns 10 269 26.9 4
Johnny Mitchell Browns 12 231 19.3 5
Jerry Porter Broncos 8 210 26.3 3
Mike Pritchard Raiders 14 210 15.0 3
Troy Walters Redskins 3 124 41.3 0
Rod Gardner Lions 6 121 20.2 2
Laveranues Coles Cowboys 3 96 32.0 1
Corey Bradford Eagles 3 86 28.7 0
Bobby Engram Dolphins 3 75 25.0 1
Troy Brown 49ers 4 71 17.8 2
Kevin Dyson Titans 3 60 20.0 1
D.wayne Bates Eagles 1 54 54.0 0
Tim Dwight Bengals 3 50 16.7 1
Jabar Gaffney Redskins 3 46 15.3 1
Reidel Anthony Chargers 1 44 44.0 1
Joe Horn Chiefs 2 42 21.0 0
Albert Connell 49ers 4 40 10.0 0
Andre Davis Titans 1 27 27.0 0
Justin Mccareins 49ers 1 21 21.0 0
Brian Finneran Bengals 1 17 17.0 1
Lake Dawson Redskins 1 16 16.0 0
David Givens Titans 1 11 11.0 0
Freddie Mitchell Bills 1 2 2.0 1
Todd Pinkston Steelers 1 1 1.0 1
 
 
  • DAL. 21@
      DET. 14