Marvin Harrison - WR
Retired 2009


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1996 Chiefs 33 987 29.9 11 0 0 0.0 0 0 0 0 0 0 0
1997 Chiefs 46 1223 26.6 17 0 0 0.0 0 0 0 0 0 0 0
1998 Redskins 42 1448 34.5 15 0 0 0.0 0 0 0 0 0 0 0
1999 Redskins 26 782 30.1 11 0 0 0.0 0 0 0 0 0 0 0
2000 Redskins 29 827 28.5 14 0 0 0.0 0 0 0 0 0 0 0
2001 Raiders 66 2094 31.7 19 0 0 0.0 0 0 0 0 0 0 0
2002 Raiders 57 1952 34.2 16 0 0 0.0 0 0 0 0 0 0 0
2003 Raiders 57 1924 33.8 19 0 0 0.0 0 0 0 0 0 0 0
2004 Raiders 57 1873 32.9 14 0 0 0.0 0 0 0 0 0 0 0
2005 Raiders 59 2311 39.2 28 0 0 0.0 0 0 0 0 0 0 0
2006 Buccaneers 54 1725 31.9 23 0 0 0.0 0 0 0 0 0 0 0
2007 Buccaneers 59 1773 30.1 24 0 0 0.0 0 0 0 0 0 0 0
2008 Buccaneers 44 1209 27.5 17 0 0 0.0 0 0 0 0 0 0 0
2009 Buccaneers 27 686 25.4 4 0 0 0.0 0 0 0 0 0 0 0
Total 656 20814 31.7 232 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1997 Chiefs 5 74 14.8 2 0 0 0.0 0 0 0 0 0 0 0
2002 Raiders 8 400 50.0 3 0 0 0.0 0 0 0 0 0 0 0
2003 Raiders 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2005 Raiders 2 56 28.0 0 0 0 0.0 0 0 0 0 0 0 0
2007 Buccaneers 5 209 41.8 1 0 0 0.0 0 0 0 0 0 0 0
Total 20 739 37.0 6 0 0 0.0 0 0 0 0 0 0 0