Jimmy Smith - WR
Retired 2002


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1992 Seahawks 51 1511 29.6 15 0 0 0.0 0 0 0 0 0 0 0
1993 Seahawks 32 821 25.7 11 0 0 0.0 0 0 0 0 0 0 0
1994 Seahawks 29 1127 38.9 12 0 0 0.0 0 0 0 0 0 0 0
1995 Seahawks 46 1175 25.5 20 0 0 0.0 0 0 0 0 0 0 0
1996 Seahawks 27 805 29.8 11 0 0 0.0 0 0 0 0 0 0 0
1997 Seahawks 19 550 28.9 10 0 0 0.0 0 0 0 0 0 0 0
1998 Saints 27 1176 43.6 18 0 0 0.0 0 0 0 0 0 0 0
1999 Saints 17 779 45.8 8 0 0 0.0 0 0 0 0 0 0 0
2000 Saints 29 1570 54.1 19 0 0 0.0 0 0 0 0 0 0 0
2001 Saints 28 1530 54.6 15 0 0 0.0 0 0 0 0 0 0 0
2002 Saints 30 1565 52.2 14 0 0 0.0 0 0 0 0 0 0 0
Total 335 12609 37.6 153 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1992 Seahawks 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1993 Seahawks 3 92 30.7 1 0 0 0.0 0 0 0 0 0 0 0
1994 Seahawks 4 89 22.3 1 0 0 0.0 0 0 0 0 0 0 0
1996 Seahawks 2 86 43.0 1 0 0 0.0 0 0 0 0 0 0 0
1997 Seahawks 8 206 25.8 2 0 0 0.0 0 0 0 0 0 0 0
1998 Saints 2 78 39.0 2 0 0 0.0 0 0 0 0 0 0 0
2001 Saints 1 54 54.0 1 0 0 0.0 0 0 0 0 0 0 0
Total 20 605 30.3 8 0 0 0.0 0 0 0 0 0 0 0