Johnnie Morton - WR
Retired 2002


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Giants 15 419 27.9 7 0 0 0.0 0 0 0 0 0 0 0
1995 Eagles 28 236 8.4 7 0 0 0.0 0 0 0 0 0 0 0
1996 Eagles 33 325 9.8 17 0 0 0.0 0 0 0 0 0 0 0
1997 Eagles 35 588 16.8 9 0 0 0.0 0 0 0 0 0 0 0
1998 Chiefs 9 292 32.4 5 0 0 0.0 0 0 0 0 0 0 0
1999 Chiefs 10 381 38.1 4 0 0 0.0 0 0 0 0 0 0 0
2000 Titans 26 722 27.8 10 0 0 0.0 0 0 0 0 0 0 0
2001 Titans 23 626 27.2 7 0 0 0.0 0 0 0 0 0 0 0
2002 Titans 16 393 24.6 9 0 0 0.0 0 0 0 0 0 0 0
Total 195 3982 20.4 75 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1995 Eagles 8 71 8.9 1 0 0 0.0 0 0 0 0 0 0 0
1996 Eagles 1 13 13.0 0 0 0 0.0 0 0 0 0 0 0 0
1998 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1999 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2000 Titans 1 14 14.0 0 0 0 0.0 0 0 0 0 0 0 0
2001 Titans 6 218 36.3 1 0 0 0.0 0 0 0 0 0 0 0
2002 Titans 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 16 316 19.8 2 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14