Marty Booker - WR
Retired 2013


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1999 Steelers 40 957 23.9 13 0 0 0.0 0 0 0 0 0 0 0
2000 Steelers 45 1246 27.7 15 0 0 0.0 0 0 0 0 0 0 0
2001 Steelers 32 958 29.9 13 0 0 0.0 0 0 0 0 0 0 0
2002 Steelers 40 1560 39.0 20 0 0 0.0 0 0 0 0 0 0 0
2003 Steelers 29 1075 37.1 8 0 0 0.0 0 0 0 0 0 0 0
2004 Steelers 39 1411 36.2 15 0 0 0.0 0 0 0 0 0 0 0
2005 Steelers 43 1353 31.5 15 0 0 0.0 0 0 0 0 0 0 0
2006 Steelers 51 1436 28.2 20 0 0 0.0 0 0 0 0 0 0 0
2007 Steelers 31 1224 39.5 17 0 0 0.0 0 0 0 0 0 0 0
2008 Steelers 28 1085 38.8 13 0 0 0.0 0 0 0 0 0 0 0
2009 Steelers 45 1329 29.5 21 0 0 0.0 0 0 0 0 0 0 0
2010 Steelers 35 1414 40.4 14 0 0 0.0 0 0 0 0 0 0 0
2011 Steelers 42 1576 37.5 10 0 0 0.0 0 0 0 0 0 0 0
2012 Saints 29 1404 48.4 8 0 0 0.0 0 0 0 0 0 0 0
2013 Saints 20 821 41.1 7 0 0 0.0 0 0 0 0 0 0 0
Total 549 18849 34.3 209 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2008 Steelers 2 88 44.0 1 0 0 0.0 0 0 0 0 0 0 0
Total 2 88 44.0 1 0 0 0.0 0 0 0 0 0 0 0