Lake Dawson - WR
Retired 2023


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Steelers 0 0 0.0 0 0 0 0.0 0 0 0 0 2 8 0
1995 Eagles 3 155 51.7 3 0 0 0.0 0 0 0 0 0 0 0
1996 Eagles 2 30 15.0 1 0 0 0.0 0 0 0 0 0 0 0
1997 Eagles 8 197 24.6 1 0 0 0.0 0 0 0 0 0 0 0
1998 Redskins 9 166 18.4 1 0 0 0.0 0 0 0 0 0 0 0
1999 Redskins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2000 Redskins 5 120 24.0 1 0 0 0.0 0 0 0 0 0 0 0
2001 Redskins 2 38 19.0 0 0 0 0.0 0 0 0 0 0 0 0
2002 Redskins 1 16 16.0 0 0 0 0.0 0 0 0 0 0 0 0
2003 Redskins 10 162 16.2 1 0 0 0.0 0 0 0 0 0 0 0
Total 40 884 22.1 8 0 0 0.0 0 0 0 0 2 8 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1995 Eagles 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1996 Eagles 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2003 Redskins 2 112 56.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 2 112 56.0 0 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14