Robert Brooks - WR
Retired 2002


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1992 Broncos 40 1422 35.6 16 0 0 0.0 0 0 0 0 0 0 0
1993 Broncos 24 620 25.8 5 0 0 0.0 0 0 0 0 0 0 0
1994 Broncos 25 820 32.8 7 0 0 0.0 0 0 0 0 2 6 0
1995 Broncos 33 1077 32.6 8 0 0 0.0 0 0 0 0 0 0 0
1996 Broncos 22 720 32.7 8 0 0 0.0 0 0 0 0 0 0 0
1997 Broncos 19 668 35.2 5 0 0 0.0 0 0 0 0 0 0 0
1998 Broncos 30 966 32.2 10 0 0 0.0 0 0 0 0 0 0 0
1999 Broncos 20 515 25.8 7 0 0 0.0 0 0 0 0 0 0 0
2000 Broncos 16 399 24.9 5 0 0 0.0 0 0 0 0 0 0 0
2001 Broncos 14 230 16.4 1 0 0 0.0 0 0 0 0 0 0 0
2002 Chiefs 17 294 17.3 3 0 0 0.0 0 0 0 0 0 0 0
Total 260 7731 29.7 75 0 0 0.0 0 0 0 0 2 6 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Broncos 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1999 Broncos 3 111 37.0 2 0 0 0.0 0 0 0 0 0 0 0
2002 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 3 111 37.0 2 0 0 0.0 0 0 0 0 0 0 0