Randy Moss - WR
Retired 2006


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1998 Jets 17 751 44.2 6 0 0 0.0 0 0 0 0 0 0 0
1999 Jets 19 642 33.8 12 0 0 0.0 0 0 0 0 0 0 0
2000 Jets 6 178 29.7 3 0 0 0.0 0 0 0 0 0 0 0
2001 Jets 15 462 30.8 10 0 0 0.0 0 0 0 0 0 0 0
2002 Jets 18 627 34.8 9 0 0 0.0 0 0 0 0 0 0 0
2003 Jets 27 802 29.7 8 0 0 0.0 0 0 0 0 0 0 0
2004 Jets 22 654 29.7 14 0 0 0.0 0 0 0 0 0 0 0
2005 Jets 22 744 33.8 10 0 0 0.0 0 0 0 0 0 0 0
2006 Jets 10 425 42.5 3 0 0 0.0 0 0 0 0 0 0 0
Total 156 5285 33.9 75 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1998 Jets 2 63 31.5 2 0 0 0.0 0 0 0 0 0 0 0
1999 Jets 1 3 3.0 1 0 0 0.0 0 0 0 0 0 0 0
2000 Jets 1 23 23.0 0 0 0 0.0 0 0 0 0 0 0 0
2001 Jets 5 204 40.8 3 0 0 0.0 0 0 0 0 0 0 0
2002 Jets 6 220 36.7 4 0 0 0.0 0 0 0 0 0 0 0
2004 Jets 3 73 24.3 0 0 0 0.0 0 0 0 0 0 0 0
2005 Jets 1 30 30.0 1 0 0 0.0 0 0 0 0 0 0 0
2006 Jets 1 19 19.0 1 0 0 0.0 0 0 0 0 0 0 0
Total 20 635 31.8 12 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14