Marcus Robinson - WR
Retired 2002


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1997 Bills 10 232 23.2 3 0 0 0.0 0 0 0 0 0 0 0
1998 Bills 5 164 32.8 3 0 0 0.0 0 0 0 0 0 0 0
1999 Bills 4 67 16.8 0 0 0 0.0 0 0 0 0 0 0 0
2000 Bills 16 449 28.1 6 0 0 0.0 0 0 0 0 0 0 0
2001 Bills 13 342 26.3 6 0 0 0.0 0 0 0 0 0 0 0
2002 Bills 22 370 16.8 11 0 0 0.0 0 0 0 0 0 0 0
Total 70 1624 23.2 29 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2001 Bills 1 72 72.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 1 72 72.0 0 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14