Desmond Howard - WR
Retired 2004


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1992 Bengals 27 604 22.4 9 0 0 0.0 0 0 0 0 0 0 0
1993 Bengals 23 530 23.0 12 0 0 0.0 0 0 0 0 0 0 0
1994 Bengals 29 968 33.4 14 0 0 0.0 0 0 0 0 0 0 0
1995 Bengals 17 339 19.9 5 2 9 4.5 0 0 0 0 0 0 0
1996 Bengals 18 552 30.7 8 0 0 0.0 0 0 0 0 0 0 0
1997 Bengals 32 971 30.3 14 0 0 0.0 0 0 0 0 0 0 0
1998 Bengals 32 827 25.8 12 0 0 0.0 0 0 0 0 0 0 0
1999 Bengals 25 799 32.0 18 0 0 0.0 0 0 0 0 0 0 0
2000 Bengals 32 998 31.2 14 0 0 0.0 0 0 0 0 0 0 0
2001 Bengals 37 1011 27.3 18 0 0 0.0 0 0 0 0 0 0 0
2002 Bengals 45 946 21.0 14 0 0 0.0 0 0 0 0 0 0 0
2003 Bengals 39 1186 30.4 13 0 0 0.0 0 0 0 0 0 0 0
2004 Bengals 18 384 21.3 3 0 0 0.0 0 0 0 0 0 0 0
Total 374 10115 27.0 154 2 9 4.5 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1993 Bengals 3 72 24.0 1 0 0 0.0 0 0 0 0 0 0 0
1994 Bengals 1 26 26.0 0 0 0 0.0 0 0 0 0 0 0 0
1996 Bengals 3 158 52.7 2 0 0 0.0 0 0 0 0 0 0 0
1998 Bengals 5 182 36.4 2 0 0 0.0 0 0 0 0 0 0 0
1999 Bengals 2 63 31.5 0 0 0 0.0 0 0 0 0 0 0 0
2000 Bengals 4 97 24.3 2 0 0 0.0 0 0 0 0 0 0 0
2001 Bengals 1 78 78.0 0 0 0 0.0 0 0 0 0 0 0 0
2002 Bengals 2 40 20.0 1 0 0 0.0 0 0 0 0 0 0 0
2003 Bengals 1 19 19.0 0 0 0 0.0 0 0 0 0 0 0 0
2004 Bengals 1 81 81.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 23 816 35.5 8 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14