David Boston - WR
Retired 2008


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1999 Seahawks 20 609 30.5 8 0 0 0.0 0 0 0 0 0 0 0
2000 Seahawks 28 692 24.7 4 0 0 0.0 0 0 0 0 0 0 0
2001 Seahawks 27 771 28.6 11 0 0 0.0 0 0 0 0 0 0 0
2002 Seahawks 14 357 25.5 1 0 0 0.0 0 0 0 0 0 0 0
2003 Seahawks 8 212 26.5 0 0 0 0.0 0 0 0 0 0 0 0
2004 Seahawks 26 844 32.5 6 0 0 0.0 0 0 0 0 0 0 0
2005 Seahawks 26 738 28.4 13 0 0 0.0 0 0 0 0 0 0 0
2006 Cowboys 14 302 21.6 3 0 0 0.0 0 0 0 0 0 0 0
2007 Vikings 14 463 33.1 4 0 0 0.0 0 0 0 0 0 0 0
2008 Rams 21 622 29.6 9 0 0 0.0 0 0 0 0 0 0 0
Total 198 5610 28.3 59 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1999 Seahawks 2 75 37.5 0 0 0 0.0 0 0 0 0 0 0 0
2000 Seahawks 1 13 13.0 1 0 0 0.0 0 0 0 0 0 0 0
2001 Seahawks 2 46 23.0 0 0 0 0.0 0 0 0 0 0 0 0
2002 Seahawks 2 23 11.5 0 0 0 0.0 0 0 0 0 0 0 0
2003 Seahawks 1 15 15.0 0 0 0 0.0 0 0 0 0 0 0 0
2004 Seahawks 7 184 26.3 3 0 0 0.0 0 0 0 0 0 0 0
2005 Seahawks 4 44 11.0 3 0 0 0.0 0 0 0 0 0 0 0
Total 19 400 21.1 7 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14