Terrell Owens - WR
Retired 2007


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1996 Bears 6 232 38.7 2 0 0 0.0 0 0 0 0 0 0 0
1997 Cowboys 23 854 37.1 8 0 0 0.0 0 0 0 0 0 0 0
1998 Buccaneers 28 1021 36.5 8 0 0 0.0 0 0 0 0 0 0 0
1999 Eagles 24 708 29.5 5 0 0 0.0 0 0 0 0 0 0 0
2000 Eagles 19 628 33.1 11 0 0 0.0 0 0 0 0 0 0 0
2001 Eagles 30 789 26.3 12 0 0 0.0 0 0 0 0 0 0 0
2002 Eagles 30 1218 40.6 15 0 0 0.0 0 0 0 0 0 0 0
2003 Eagles 37 1231 33.3 10 0 0 0.0 0 0 0 0 0 0 0
2004 Eagles 23 630 27.4 8 0 0 0.0 0 0 0 0 0 0 0
2005 Eagles 19 308 16.2 7 0 0 0.0 0 0 0 0 0 0 0
2006 Eagles 23 633 27.5 12 0 0 0.0 0 0 0 0 0 0 0
2007 Eagles 16 321 20.1 4 0 0 0.0 0 0 0 0 0 0 0
Total 278 8573 30.8 102 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2001 Eagles 1 72 72.0 1 0 0 0.0 0 0 0 0 0 0 0
2005 Eagles 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2006 Eagles 2 36 18.0 1 0 0 0.0 0 0 0 0 0 0 0
Total 3 108 36.0 2 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14