Jerome Bettis - RB
Retired 2006


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1993 Falcons 138 1296 9.4 18 31 367 11.8 4 0 0 0 0 0 0
1994 Falcons 142 1453 10.2 15 43 458 10.7 8 0 0 0 0 0 0
1995 Eagles 166 1817 10.9 15 46 429 9.3 9 0 0 0 0 0 0
1996 Eagles 201 2284 11.4 20 50 460 9.2 15 0 0 0 0 0 0
1997 Eagles 169 1576 9.3 13 33 327 9.9 6 25 477 0 0 0 0
1998 Redskins 99 684 6.9 6 7 155 22.1 0 31 468 0 0 0 0
1999 Redskins 123 935 7.6 16 6 39 6.5 0 6 135 0 2 74 0
2000 Redskins 134 1225 9.1 15 12 159 13.3 2 14 271 0 0 0 0
2001 Redskins 194 1960 10.1 17 19 311 16.4 3 0 0 0 0 0 0
2002 Redskins 173 1865 10.8 13 24 329 13.7 4 0 0 0 0 0 0
2003 Redskins 107 1235 11.5 7 26 320 12.3 3 0 0 0 0 0 0
2004 Redskins 29 272 9.4 1 8 60 7.5 2 11 158 0 0 0 0
2005 Redskins 0 0 0.0 0 0 0 0.0 0 6 133 0 0 0 0
2006 Redskins 0 0 0.0 0 2 20 10.0 1 2 30 0 0 0 0
Total 1675 16602 9.9 156 307 3434 11.2 57 95 1672 0 2 74 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Falcons 19 133 7.0 2 6 72 12.0 1 0 0 0 0 0 0
1995 Eagles 14 98 7.0 0 13 74 5.7 2 0 0 0 0 0 0
1996 Eagles 13 123 9.5 1 5 49 9.8 0 0 0 0 0 0 0
2003 Redskins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2005 Redskins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 46 354 7.7 3 24 195 8.1 3 0 0 0 0 0 0