Trent Richardson - RB
Retired 2023


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2012 Chiefs 136 1109 8.2 13 27 285 10.6 4 0 0 0 0 0 0
2013 Chiefs 173 1438 8.3 17 28 338 12.1 1 0 0 0 0 0 0
2014 Steelers 87 728 8.4 2 6 50 8.3 0 0 0 0 0 0 0
2015 Steelers 124 748 6.0 2 3 53 17.7 0 0 0 0 0 0 0
2016 Steelers 35 240 6.9 4 9 127 14.1 3 0 0 0 0 0 0
2017 Steelers 38 154 4.1 1 10 124 12.4 3 0 0 0 0 0 0
2018 Steelers 127 1138 9.0 6 3 42 14.0 0 0 0 0 0 0 0
2019 Steelers 193 1471 7.6 14 3 43 14.3 0 0 0 0 0 0 0
2020 Steelers 205 1389 6.8 15 17 66 3.9 1 0 0 0 0 0 0
2021 Steelers 0 0 0.0 0 1 46 46.0 0 13 194 0 4 31 0
2022 Steelers 0 0 0.0 0 0 0 0.0 0 21 288 0 3 -14 0
2023 Steelers 10 76 7.6 0 0 0 0.0 0 40 704 0 9 46 0
Total 1128 8491 7.5 74 107 1174 11.0 12 74 1186 0 16 63 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2013 Chiefs 5 18 3.6 0 1 25 25.0 0 0 0 0 0 0 0
2016 Steelers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2022 Steelers 1 -9 -9.0 0 0 0 0.0 0 0 0 0 0 0 0
2023 Steelers 0 0 0.0 0 0 0 0.0 0 2 22 0 1 1 0
Total 6 9 1.5 0 1 25 25.0 0 2 22 0 1 1 0
 
 
  • DAL. 21@
      DET. 14